Sugarhill Ddot, born Darrian Jimenez, is a young Harlem rapper known for bringing a high-energy style to New York’s drill and hip-hop scene. Born on March 8, 2008, he began releasing music as a teenager and gained wider attention with tracks such as “I Wanna Love You” and “Stop Cappin.” His music career expanded after signing with Priority Records, followed by projects including 1st Side of the Story and 2 Sides of the Story.
Sugarhill Ddot – Quick Bio Table
| Profile | Information |
|---|---|
| Full Name | Darrian Jimenez |
| Stage Name / Nickname | Sugarhill Ddot, Ddot |
| Height | Around 5 ft 2 in (157 cm) — reported figure, not officially confirmed. |
| Date of Birth | March 8, 2008 |
| Age | 18 years old as of September 2026 |
| Birthplace | Harlem, New York City, United States |
| Nationality | American |
| Ethnicity | Latin heritage is reported by biographical sources. |
| Zodiac Sign | Pisces |
| Profession | Rapper, songwriter, singer and recording artist |
| Music Genres | Hip-hop, drill, trap and contemporary rap |
| Years Active | 2021–present |
| Record Label | Priority Records |
| Famous For | New York drill music and breakout songs including “I Wanna Love You” and “Stop Cappin.” |
| Weight | Around 50 kg (110 lb) — reported estimate, not officially confirmed. |
| Hair Color | Dark brown / black — reported by biographical sources. |
| Eye Color | Brown / dark brown — reported by biographical sources. |
| Parents | Detailed information is limited publicly; biographical accounts say he was largely raised by his grandparents. |
| Siblings | Some biographical sources describe him as an only child. |
| Family | His grandparents, particularly his grandmother, played an important role in his upbringing. |
| Education | Public biographies have reported that he was homeschooled. |
| Hobbies / Interests | Music, gaming and online entertainment are associated with his public profile; he has also maintained a gaming presence. |
| Marital Status | Not married based on available public information. |
| @sugarhillddot is listed by biographical sources. | |
| Net Worth | Estimated, not officially confirmed. Public estimates have varied, including figures around $300,000 to $1 million; these should not be treated as verified financial figures. |
| Debut Single | “DOAK” (2021) |
| Breakthrough Songs | “I Wanna Love You,” “Stop Cappin,” and “Evil Twins” |
| Debut Mixtape | 1st Side of the Story (2023) |
| Debut Album | 2 Sides of the Story (2024) |
| Notable Collaboration | “My Baby” featuring Star Bandz |
| Career Background | He began making music at 13, initially for fun, before pursuing it more seriously. |
| Current Career | Active recording artist and performer, with Priority Records continuing to list his music and releases. |


Sugarhill Ddot Timeline
| Year | Career Milestone |
|---|---|
| 2008 | Born Darrian Jimenez in Harlem, New York City. |
| 2021 | Began releasing music and became active professionally in the New York drill scene. |
| 2022 | Gained wider attention with “I Wanna Love You” and “Stop Cappin.” |
| 2023 | Signed with Priority Records and released his debut mixtape, 1st Side of the Story. |
| 2023 | Opened for Lil Durk at a concert after receiving support from established hip-hop artists. |
| 2024 | Released his debut album, 2 Sides of the Story. |
| 2024 | Expanded the album with a deluxe edition featuring collaborations including Star Bandz, Skilla Baby, Hunxho, Luh Tyler and BBG Steppaa. |
| 2025 | Continued building his catalogue and online audience through music and social platforms. |
| 2026 | Returned with “Confessions,” followed by additional Priority Records releases including “Crashouts.” |
Dress Outfit Collection

| Style / Item | Publicly Seen Information |
|---|---|
| Streetwear | Frequently seen in streetwear-inspired outfits. |
| Graphic T-Shirts | Appears in graphic tees and casual tops. |
| Designer Clothing | Public photographs show designer-inspired and luxury streetwear looks, but individual ownership should be verified before calling them a collection. |
| Leather / Dark Outfits | Dark streetwear and leather-style pieces appear in public outfit photographs. |
| AMIRI Style | He has been photographed wearing an AMIRI shirt. |
| Chains & Jewelry | Layered chains and rings are recurring parts of his public style. |
Car Collection

| Vehicle / Detail | Information |
|---|---|
| Public Car Appearance | Sugarhill Ddot has appeared in photographs around luxury vehicles. |
| White SUV | A white SUV is visible in a widely circulated outfit photograph, but the available source does not establish that he owns it. |
| Lamborghini | “Lamborghini Dreams” is a track title associated with his 2 Sides of the Story Deluxe project; the title alone does not establish ownership of a Lamborghini. |
| Verified Personal Collection | No reliable public source currently establishes a personal car collection. |
Social Media
| Platform | Account / Information |
|---|---|
| @sugarhilllddot | |
| TikTok | @sugarhillddot is listed in artist-profile data, although username records can change. |
| YouTube | @sugarhilllddot |
| Twitch | His official website links to his Twitch presence. |
| Official Website | SugarhillDdot.com |
| Instagram Audience | Chartmetric reported approximately 1 million Instagram followers as of its September 20, 2026 refresh. |
| YouTube Audience | Chartmetric reported approximately 910,000 YouTube subscribers at the same refresh. |
| Spotify Audience | Chartmetric reported approximately 748,900 Spotify followers and 419,200 monthly listeners at the September 20, 2026 refresh. |
















