Azim Premji and Toshihiro Suzuki are two prominent business leaders associated with internationally recognized companies. Azim Premji is an Indian entrepreneur and philanthropist who transformed Wipro into a global technology services company, while Toshihiro Suzuki is a Japanese automotive executive who leads Suzuki Motor Corporation. Although they work in different industries, both have strong connections to their companies’ histories and long-standing leadership experience. Their backgrounds, education, family businesses, careers and financial profiles offer an interesting comparison.
Azim Premji and Toshihiro Suzuki – Quick Bio Table
| Profile Details | Azim Premji | Toshihiro Suzuki |
|---|---|---|
| Full Name | Azim Hashim Premji | Toshihiro Suzuki |
| Date of Birth | 24 July 1945 | 1 March 1959 |
| Net Worth | Approximately $8.2 billion (Forbes, November 2026) | Approximately $15 million |
| Age | 81 Years | 67 Years |
| Birthplace | Bombay (now Mumbai), India | Japan; specific birthplace not independently confirmed |
| Nationality | Indian | Japanese |
| Profession | Businessman, Entrepreneur and Philanthropist | Business Executive and Automotive Industry Leader |
| Famous For | Transforming Wipro into a global IT company | Leading Suzuki Motor Corporation |
| Current Position | Founder Chairman and Non-Executive Director of Wipro | President and Representative Director of Suzuki Motor Corporation |
| Company | Wipro Limited | Suzuki Motor Corporation |
| Industry | Information Technology and Software Services | Automobile and Mobility |
| Father | Mohamed Hasham Premji | Osamu Suzuki |
| Mother | Gulbanoo Premji | Not publicly confirmed |
| Wife | Yasmeen Premji | Not publicly confirmed |
| Marital Status | Married | Not publicly confirmed |
| Children | Two sons | Not reliably documented |
| Son | Rishad Premji and Tariq Premji | Not publicly confirmed |
| Education | Stanford University | Tokyo University of Science |
| Degree | Graduate Degree in Electrical Engineering | Graduate studies in Science and Engineering |
| University | Stanford University, United States | Tokyo University of Science, Japan |
| Height | Approximately 5 ft 2 in (157 cm) | Not publicly confirmed |
| Weight | Approximately 65 kg (143 lbs) | Not publicly confirmed |
| Hair Color | Grey / White | Not officially documented |
| Eye Color | Dark Brown | Not officially documented |
| Religion | Not included without reliable confirmation | Not included without reliable confirmation |
| Hobbies | Not reliably documented | Not publicly documented |
| No verified personal account confirmed | No verified personal account confirmed | |
| No verified personal account confirmed | No verified personal account confirmed | |
| X (Twitter) | No verified personal account confirmed | No verified personal account confirmed |
| No verified personal account confirmed | No verified personal account confirmed | |
| Career Beginnings | Took charge of his father’s business in 1966 | Joined Suzuki Motor Corporation in January 1994 |
| Major Career Achievement | Expanded Wipro into international IT services | Advanced through manufacturing and executive management to lead Suzuki |
| Became Company Leader | Led Wipro from the late 1960s | Became president in June 2015 |
| Major Business Interests | Wipro and PremjiInvest | Suzuki Motor Corporation |
| Philanthropic Work | Established Azim Premji Foundation in 2001 | No comparable personal foundation publicly established |
| Major Award | Padma Vibhushan (2011) | No comprehensive verified personal awards list |
| International Recognition | Carnegie Medal of Philanthropy (2017) | International automotive business leadership |
| Major Contribution | Technology development, education and philanthropy | Automobile manufacturing and international business |
| Residence | Bengaluru, India | Not publicly confirmed |
| Lifestyle | Relatively private | Relatively private |
Azim Premji and Toshihiro Suzuki Images





















