Roger Federer and Anna Wintour built their reputations in very different worlds, but both became internationally recognized through decades of work at the highest level of their fields. Federer is a Swiss tennis legend with 20 Grand Slam singles titles, 103 ATP titles and 310 weeks as world No. 1, while Wintour spent 37 years leading U.S. Vogue and now serves in global editorial leadership at Vogue and Condé Nast. Their backgrounds, careers, families, achievements and estimated wealth offer an interesting side-by-side look at two influential public figures.
Roger Federer and Anna Wintour – Quick Bio Table
| Category | Roger Federer | Anna Wintour |
|---|---|---|
| Full Name | Roger Federer | Dame Anna Wintour |
| Date of Birth | August 8, 1981 | November 3, 1949 |
| Age | 45 years | 76 years |
| Estimated Net Worth | Around $950 million–$1.1 billion, depending on market conditions and valuation date | About $50 million estimated |
| Birthplace | Basel, Switzerland | London, England |
| Nationality | Swiss | British-American |
| Profession | Former Professional Tennis Player, Entrepreneur, Philanthropist | Journalist, Fashion Editor, Media Executive |
| Famous For | 20 Grand Slam singles titles, 103 ATP singles titles and 310 weeks at world No. 1 | Leading U.S. Vogue for 37 years and shaping modern fashion publishing |
| Height | 6 ft 1 in (1.85 m) | Reported figures vary; approximately 5 ft 1 in–5 ft 7 in |
| Weight | Around 85 kg (187 lb), commonly reported | Not reliably publicly confirmed |
| Hair Color | Dark brown | Brown |
| Eye Color | Brown | Often reported as blue |
| Father | Robert Federer | Charles Wintour |
| Mother | Lynette Federer | Eleanor Trego Baker |
| Siblings | One older sister, Diana | Patrick, James, Nora and Gerald |
| Education | Swiss national tennis training system; left home at 13 for specialized tennis training | North London Collegiate School; fashion training and early industry experience |
| Career Began | Professional career began in 1998 | Fashion journalism career began in 1970 |
| Major Career Role | Professional tennis player for 24 years | U.S. Vogue Editor-in-Chief, 1988–2025 |
| Current Career Status | Retired from professional tennis in 2022; remains active in business, philanthropy and selected tennis events | Vogue Global Editorial Director and Condé Nast Chief Content Officer |
| Grand Slam Titles | 20 | Not applicable |
| Wimbledon Titles | 8 | Not applicable |
| Australian Open Titles | 6 | Not applicable |
| French Open Titles | 1 | Not applicable |
| US Open Titles | 5 | Not applicable |
| ATP Singles Titles | 103 | Not applicable |
| World No. 1 | 310 weeks, including a record 237 consecutive weeks | Not applicable |
| Olympic Achievement | 2008 doubles gold medal; 2012 singles silver medal | Not applicable |
| Davis Cup | Winner with Switzerland in 2014 | Not applicable |
| Spouse | Mirka Federer | Previously married to David Shaffer and Shelby Bryan |
| Marriage | Married Mirka in 2009 | David Shaffer (1984–1999); Shelby Bryan (2004–2020) |
| Children | Four children: two sets of twins | Two children: Charles and Katherine “Bee” Shaffer |
| Family | Wife Mirka and four children | Two children, grandchildren and extended family |
| Philanthropy | Roger Federer Foundation, focused heavily on education and early learning | Philanthropic work involving education, culture, fashion and charitable organizations |
| Business Interests | On, Uniqlo, Wilson, Rolex and other major partnerships and investments | Condé Nast, Vogue and fashion-industry leadership |
| Major Recognition | International Tennis Hall of Fame inductee in 2026 | Dame Commander of the Order of the British Empire; Presidential Medal of Freedom |
| Signature Achievement | 20 Grand Slam championships and 103 ATP singles titles | Transforming Vogue into a major global fashion and cultural platform |
| Known Style | Elegant tennis clothing and classic off-court fashion | Signature bob haircut, sunglasses and highly recognizable fashion style |
| Nickname | Fed, FedEx, Swiss Maestro | “Nuclear Wintour,” “Wintour of Our Discontent” |
| Instagram / Social Media | Official social presence associated with Roger Federer | Public Vogue/industry presence; personal social-media activity is limited |
| Retirement | Retired from professional tennis in September 2022 | Left the day-to-day U.S. Vogue editor-in-chief position in 2025 |
| Career Length | Approximately 24 years as a professional player | More than five decades in journalism and publishing |
| Estimated Career Earnings | More than $130 million in official tennis prize money, plus substantial endorsements and investments | Exact lifetime career earnings are not publicly disclosed |
| Foundation | Roger Federer Foundation | Longstanding charitable and cultural involvement |
| Major Cultural Influence | Tennis, sportsmanship, international sport and athlete branding | Fashion publishing, celebrity culture, magazines and global fashion events |
| Current Age Context | 45 in September 2026 | 76 in September 2026 |
| Overall Profile | Swiss former tennis champion, businessman and philanthropist | British-American fashion editor, journalist and global media executive |
Roger Federer and Anna Wintour Images


















