Charlie Scharf and Pedro Pizarro are two prominent American business executives who have built successful careers in major industries. Scharf is recognized for leading Wells Fargo and previously serving as CEO of Visa and BNY Mellon, while Pizarro is known for his leadership at Edison International and his scientific background. Both have extensive corporate experience, strong educational qualifications, and important leadership responsibilities. Their careers, personal backgrounds, estimated wealth, and professional achievements offer an interesting comparison.
Charlie Scharf and Pedro Pizarro – Quick Bio Table
| Details | Charlie Scharf | Pedro Pizarro |
|---|---|---|
| Full Name | Charles W. Scharf | Pedro J. Pizarro |
| Known As | Charlie Scharf | Pedro Pizarro |
| Nickname | Charlie | Not publicly known |
| Date of Birth | April 24, 1965 | Not publicly disclosed |
| Age | 61 years | Approximately 60 years |
| Birthplace | New York City, United States | Not publicly confirmed; spent early years in Puerto Rico |
| Nationality | American | Not independently confirmed in available biographical sources |
| Zodiac Sign | Taurus | Not available |
| Profession | Banker, Business Executive | Business Executive, Scientist |
| Famous For | Leading Wells Fargo as Chairman and CEO | Leading Edison International as President and CEO |
| Current Position | Chairman and CEO of Wells Fargo | President and CEO of Edison International |
| Industry | Banking and Financial Services | Energy and Electric Utilities |
| Estimated Net Worth | Approximately $127 million | Approximately $24 million |
| Net Worth Source | MarketScreener estimate, September 2026 | MarketScreener estimate, March 2026 |
| Main Income Source | Executive compensation, stock awards and investments | Executive compensation, stock holdings and investments |
| Annual Compensation | $94.52 million reported total compensation for 2025, including special awards | $13.81 million reported total compensation for 2024 |
| Height | 5 ft 9 in (175 cm) | 5 ft 9 in (175 cm) |
| Weight | 78 kg (172 lbs) | 75 kg (165 lbs) |
| Hair Color | Gray/White | Not officially documented |
| Eye Color | Not reliably documented | Not reliably documented |
| Body Measurements | Not publicly available | Not publicly available |
| Father | Reportedly worked as a stockbroker | Not publicly documented |
| Mother | Not publicly documented | Not publicly documented |
| Parents | Limited public information | Limited public information |
| Marital Status | Married | Married |
| Wife | Amy Scharf | Monica Kohler |
| Children | Two daughters | Two children |
| Family Life | Maintains a relatively private family life | Enjoys spending time with his wife and children |
| Education | Johns Hopkins University | Harvard University |
| Higher Education | MBA from New York University Stern School of Business | Ph.D. in Chemistry from California Institute of Technology |
| Bachelor’s Degree | Bachelor of Arts | Bachelor of Arts in Chemistry |
| Graduation Year | 1987 (Johns Hopkins) | Not specified here |
| Hobbies | Not publicly documented | Running, cooking and making Neapolitan pizza |
| Favorite Food | Not publicly documented | Homemade Neapolitan pizza |
| No verified personal account identified | No verified personal account identified | |
| No verified personal account identified | No verified personal account identified | |
| X (Twitter) | No verified personal account identified | No verified personal account identified |
| Professional profile information available | Professional profile information available | |
| Residence | New York City | Pasadena, California (reported in 2018) |
| Early Career | Commercial Credit and Salomon Brothers | McKinsey & Company |
| Previous Companies | Citigroup, Bank One, JPMorgan Chase, Visa and BNY Mellon | McKinsey & Company, Edison Mission Energy and Southern California Edison |
| CEO Career Start | CEO of Visa in 2012 | CEO of Edison International in 2016 |
| Major Career Achievement | Became Chairman of Wells Fargo in October 2025 | Led Edison International through major energy industry developments |
| Board Memberships | Microsoft Corporation | 3M Company and industry organizations |
| Professional Experience | More than 30 years in banking and payments | More than 25 years at Edison International and related businesses |
| Leadership Style | Financial management, business transformation and risk management | Energy strategy, infrastructure management and corporate leadership |
| Known For Professionally | Banking, payment technology and financial services | Electricity infrastructure, utility operations and energy management |
| Awards and Recognition | Major executive appointments and corporate leadership milestones | Harvard academic distinction, graduate fellowships and industry leadership |
| Religion | Not publicly confirmed | Not publicly confirmed |
| Official Company | Wells Fargo | Edison International |
Charlie Scharf and Pedro Pizarro Images




















