John Paulson and Susan Wojcicki represent two very different paths to extraordinary success. Paulson built his fortune through hedge-fund investing and became globally known for his prescient 2007 bet against subprime mortgages. Wojcicki, meanwhile, helped shape Google from its early days before becoming YouTube’s CEO and one of Silicon Valley’s most influential executives. Their stories differ in industry and public profile, but both are defined by long careers, major financial achievements, and decisions that had lasting influence on their fields.
John Paulson and Susan Wojcicki – Quick Bio Table
| Profile Detail | John Paulson | Susan Wojcicki |
|---|---|---|
| Full Name | John Alfred Paulson | Susan Diane Wojcicki |
| Date of Birth | December 14, 1955 | July 5, 1968 |
| Age | 70 years | 56 years at the time of her death in 2024 |
| Birthplace | New York City, New York, U.S. | Santa Clara, California, U.S. |
| Date of Death | — | August 9, 2024 |
| Nationality | American | American |
| Citizenship | United States | United States and Poland |
| Parents | Alfred G. Paulson and Jacqueline Paulson | Stanley Wojcicki and Esther Wojcicki |
| Siblings | Three siblings | Anne Wojcicki and Janet Wojcicki |
| Profession | Hedge-fund manager, investor, financier and philanthropist | Technology executive, business leader and entrepreneur |
| Famous For | Founding Paulson & Co. and his highly successful 2007 subprime-mortgage trade | Serving as YouTube CEO and being an early Google executive |
| Company / Organization | Paulson & Co. | Google / YouTube |
| Google Connection | — | Google’s 16th employee |
| YouTube CEO | — | 2014–2023 |
| Net Worth | About $4 billion | About $800 million |
| Source of Wealth | Hedge funds and investments | Google / technology |
| Education | New York University; Harvard Business School | Harvard University; UC Santa Cruz; UCLA Anderson School of Management |
| Degree | Finance degree; MBA | BA; MS in Economics; MBA |
| Career Start | Boston Consulting Group, later Odyssey Partners, Bear Stearns and Gruss Partners | Intel and consulting before joining Google |
| Major Career Milestone | Founded Paulson & Co. in 1994 | Joined Google in 1999 |
| Historic Achievement | Profited enormously from the 2007 housing-market collapse | Helped advocate Google’s $1.65 billion purchase of YouTube in 2006 |
| Marriage | Separated from Jenny Paulson | Married Dennis Troper until her death |
| Children | 2 according to Forbes | 5 |
| Hobbies / Interests | Art, music, museums and philanthropy | Education, technology, family, philanthropy and advocacy |
| Height | 5 ft 9 in (175 cm) | 5 ft 8 in (173 cm). |
| Weight | 75–80 kg (165–176 lbs) | 56 kg (123 lb) |
| Hair Color | Not reliably documented | Blonde in commonly published photographs |
| Eye Color | Not reliably documented | Not reliably documented |
| Nickname | No widely established public nickname | “Sue” is sometimes listed |
| No verified personal account confidently identified | No verified personal account confidently identified | |
| Philanthropy | Major donations including $400 million to Harvard and $100 million to NYU | Major charitable giving with her husband and advocacy for education and women in technology |
| Legacy | One of Wall Street’s best-known investors, particularly for the 2007 “big short” | Major figure in Google’s development and the growth of YouTube and the creator economy |
John Paulson and Susan Wojcicki Images


















