Elon Musk and Carlos Slim represent two very different paths to extraordinary business success. Musk built his reputation around technology, electric vehicles, space exploration and artificial intelligence, while Slim developed a diversified business empire led by telecommunications and investments across Mexico and Latin America. Their backgrounds, careers and industries differ sharply, yet both became globally recognized for long-term business ambition. The latest Forbes figures also show a striking wealth gap between them, with Musk’s estimated fortune far exceeding Slim’s.
Elon Musk and Carlos Slim – Quick Bio Table
| Profile Detail | Elon Musk | Carlos Slim |
|---|---|---|
| Full Name | Elon Reeve Musk | Carlos Slim Helú |
| Date of Birth | June 28, 1971 | January 28, 1940 |
| Age | 55 years | 86 years |
| Birthplace | Pretoria, South Africa | Mexico City, Mexico |
| Nationality | American; born in South Africa | Mexican |
| Parents | Errol Musk and Maye Musk | Julián Slim Haddad and Linda Helú Atta |
| Siblings | Kimbal Musk and Tosca Musk | Five siblings |
| Profession | Entrepreneur, business executive, investor | Businessman, investor and philanthropist |
| Famous For | Tesla, SpaceX, X, xAI, Neuralink and The Boring Company | América Móvil, Grupo Carso and major investments |
| Hobbies / Interests | Technology, computers, video games, science fiction and space | Art collecting, reading, baseball and culture |
| Height | About 6 ft 2 in (188 cm), estimated | About 5 ft 8 in (173 cm), estimated |
| Weight | About 82 kg (181 lb), estimated | Not reliably confirmed |
| Hair Color | Dark brown | Gray/white |
| Eye Color | Blue/green, commonly reported | Brown, commonly reported |
| @elonmusk | No clearly verified personal Instagram account | |
| Marital Status | Divorced | Widowed |
| Spouse | Has had several publicly known relationships | Soumaya Domit Gemayel (died 1999) |
| Children | 14, according to Forbes | 6 |
| Education | University of Pennsylvania | Universidad Nacional Autónoma de México (UNAM) |
| Degree | Physics and Business | Civil Engineering |
| Major Career Start | Zip2 | Investment and business ventures in Mexico |
| Major Business Breakthrough | PayPal, Tesla and SpaceX | Telmex acquisition and telecommunications expansion |
| Major Companies | Tesla, SpaceX, X, xAI, Neuralink, The Boring Company | América Móvil, Grupo Carso, Telmex |
| Career Focus | Technology, aerospace, electric vehicles and AI | Telecommunications, construction, retail, real estate and investments |
| Philanthropy | Musk Foundation and other charitable activities | Carlos Slim Foundation and cultural/educational initiatives |
| Estimated Net Worth | About $872.3 billion | About $123.2 billion |
| Net Worth Status | World’s richest person in Forbes’ September 2, 2026 real-time ranking | Among the world’s richest people; Mexico’s richest person |
| Residence | Austin, Texas | Mexico City, Mexico |
| Business Style | Technology-driven and highly entrepreneurial | Long-term investing and diversification |
| Notable Recognition | TIME Person of the Year (2021) | Multiple international business and philanthropic honors |
| Current Business Role | CEO of Tesla; major figure at SpaceX and other ventures | Honorary Chairman of América Móvil and major family-business figure |
Elon Musk and Carlos Slim Images


















