Carol Burnett Net Worth is estimated at around $45 million, reflecting her remarkable career as an actress, comedian, singer, and writer. Born on April 26, 1933, in San Antonio, Texas, Carol Burnett became a household name through The Carol Burnett Show, which ran for 11 seasons. At 93 years old, she remains one of the most respected figures in American television comedy. With a career spanning television, film, Broadway, and writing, Burnett has built a lasting legacy that continues to influence generations of entertainers.
Carol Burnett – Quick Bio Table
| Category | Details |
|---|---|
| Full Name | Carol Creighton Burnett |
| Date of Birth | April 26, 1933 |
| Age | 93 years old in 2026 |
| Birthplace | San Antonio, Texas, USA |
| Nationality | American |
| Profession | Actress, comedian, singer, writer and television performer |
| Famous For | The Carol Burnett Show |
| Height | About 5 ft 6 in (1.69 m) |
| Carol Burnett Wealth | $45 million |
| Education | Hollywood High School; UCLA |
| Years Active | 1955–present |
| Children | Three daughters |
| Known For | Comedy, television, theater and film & MORE |


Carol Burnett Career Timeline
| Year | Career Milestone |
|---|---|
| 1933 | Born Carol Creighton Burnett on April 26 in San Antonio, Texas. |
| 1951 | Began studying at UCLA, initially focusing on journalism before moving toward theater. |
| 1955 | Began her professional entertainment career with television appearances. |
| 1957 | Gained wider attention through appearances on television variety programs, including The Jack Paar Show. |
| 1959 | Made her Broadway breakthrough as Princess Winnifred in Once Upon a Mattress. |
| 1959–1962 | Became a regular performer on The Garry Moore Show. |
| 1962 | Won her first Emmy Award, marking an important early achievement in television. |
| 1964 | Continued building her reputation through television specials and guest appearances. |
| 1967 | The Carol Burnett Show premiered on CBS, becoming the defining project of her career. |
| 1967–1978 | Starred in and hosted The Carol Burnett Show for 11 seasons, becoming one of America’s best-known television comedians. |
| 1972 | Appeared in the film Pete ’n’ Tillie. |
| 1978 | The Carol Burnett Show ended its original run after 11 successful seasons. |
| 1981 | Appeared in the comedy-drama film The Four Seasons. |
| 1982 | Played Miss Hannigan in the film Annie, one of her best-known movie roles. |
| 1986 | Published her memoir One More Time, sharing personal stories about her life and career. |
| 1990s | Continued working across television, film and stage productions while receiving numerous career honors. |
| 2003 | Received the prestigious Kennedy Center Honors for her contribution to American culture. |
| 2005 | Received the Presidential Medal of Freedom. |
| 2008 | Provided the voice of Aunt Fanny in Horton Hears a Who!. |
| 2013 | Received the Mark Twain Prize for American Humor. |
| 2015 | Received the Screen Actors Guild Life Achievement Award. |
| 2018 | Returned to television with The Carol Burnett Show 50th Anniversary Special, celebrating the show’s legacy. |
| 2019 | The Carol Burnett Award was established by the Golden Globes in her honor. |
| 2023 | Celebrated her 90th birthday with the television special Carol Burnett: 90 Years of Laughter + Love. |
| 2024 | Received an Emmy nomination for her performance in Palm Royale. |
| 2026 | At 93 years old, Burnett remains one of the most influential figures in American television comedy. |
Carol Burnett Net Worth
| Year | Carol Burnett Estimated Net Worth | Status |
|---|---|---|
| 2020 | $45 million | Reported estimate |
| 2021 | $45 million | Reported estimate |
| 2022 | $45 million | Reported estimate |
| 2023 | $45 million | Reported estimate |
| 2024 | $45 million | Reported estimate |
| 2025 | $45 million | Reported estimate |
| 2026 | $45 million | Current widely reported estimate |
Carol Burnett Awards and Honors
| Year | Award / Honor | Work / Achievement |
|---|---|---|
| 1962 | Primetime Emmy Award | The Garry Moore Show |
| 1963 | Primetime Emmy Award | The Garry Moore Show |
| 1968 | Golden Globe Award | The Carol Burnett Show |
| 1970 | Primetime Emmy Award | The Carol Burnett Show |
| 1972 | Golden Globe Award | The Carol Burnett Show |
| 1973 | Golden Globe Award | The Carol Burnett Show |
| 1975 | Primetime Emmy Award | The Carol Burnett Show |
| 1976 | Primetime Emmy Award | The Carol Burnett Show |
| 1977 | Golden Globe Award | The Carol Burnett Show |
| 1978 | Primetime Emmy Award | The Carol Burnett Show |
| 1980 | Golden Globe Award | Television achievement |
| 1982 | Golden Globe Award | The Carol Burnett Show / television work |
| 1983 | Golden Globe Award | Television work |
| 1986 | Primetime Emmy Award | Carol & Company |
| 1991 | Primetime Emmy Award | The Carol Burnett Show / television career |
| 2003 | Kennedy Center Honors | Lifetime contribution to American culture |
| 2005 | Presidential Medal of Freedom | Contribution to American entertainment and culture |
| 2010 | Grammy Hall of Fame recognition | One More Time |
| 2013 | Mark Twain Prize for American Humor | Lifetime contribution to American comedy |
| 2015 | Screen Actors Guild Life Achievement Award | Outstanding career achievement |
| 2019 | Carol Burnett Award | Golden Globes honor named after Burnett |
| 2024 | Primetime Emmy nomination | Palm Royale |
| 2025 | Career Recognition | Continued recognition for her contribution to television and comedy |
Carol Burnett Famous Songs and Musical Performances
| Song / Musical Performance | Production / Context | Year | Why It Is Notable |
|---|---|---|---|
| “I’m Just a Girl Who Can’t Say No” | Oklahoma! | 1950s | One of her early musical-theater performances |
| “Shy” | Once Upon a Mattress | 1959 | Featured in her breakthrough Broadway role as Princess Winnifred |
| “In a Little While” | Once Upon a Mattress | 1959 | Memorable musical number from her Broadway breakthrough |
| “The Girl I Left Behind Me” | Once Upon a Mattress | 1959 | Part of the original Broadway production |
| “The Little Black Box” | The Carol Burnett Show | 1960s–1970s | One of the show’s memorable musical-comedy performances |
| “The Ballad of the Carol Burnett Show” | The Carol Burnett Show | 1967–1978 | Associated with her famous television variety series |
| “Send in the Clowns” | Television performance | 1970s | Demonstrated her ability as a dramatic vocalist |
| “I’m Still Here” | Television performance | 1970s | Notable musical performance showcasing her singing ability |
| “The Lady Is a Tramp” | Television/variety performance | Various years | Performed as part of her comedy and musical repertoire |
| “There’s No Business Like Show Business” | Television variety performances | Various years | Suited her theatrical and comedy background |
| “My Funny Valentine” | Television performance | Various years | Example of Burnett’s vocal performances beyond comedy |
Carol Burnett Famous Movies
| Movie | Year | Role / Contribution |
|---|---|---|
| Who’s Been Sleeping in My Bed? | 1963 | Melinda Brown |
| Pete ’n’ Tillie | 1972 | Tillie |
| A Wedding | 1978 | Rita Billingsley |
| The Four Seasons | 1981 | Kate Burroughs |
| Annie | 1982 | Miss Hannigan |
| Noises Off | 1992 | Dotty Otley |
| The Secret World of Santa Claus | 1996 | Voice role |
| Horton Hears a Who! | 2008 | Kangaroo |
| Horton Hears a Who! | 2008 | Voice of the Sour Kangaroo |
| The Secret Life of Pets 2 | 2019 | Voice role |
| All Together Now | 2020 | Mrs. Nolan |
| Better Call Saul | 2022 | Television guest appearance |
| Once Upon a Mattress | 2005 | Queen Aggravain — television film |
| The Carol Burnett Show 50th Anniversary Special | 2017 | Herself — television special |
















