Matt Bellamy is an English musician best known as the frontman, guitarist, pianist, and primary songwriter of Muse. Born on June 9, 1978, in Cambridge, he grew up largely in Devon before building an internationally successful music career. In 2026, Matt Bellamy is 48 years old, with a listed height of 5 feet 7 inches (1.70 m). His estimated net worth is $40 million, largely connected to Muse, touring, songwriting, royalties, and other music projects.
Matt Bellamy – Quick Bio Table
| Matt Bellamy Net Worth – Complete Profile | Details |
|---|---|
| Full Name | Matthew James Bellamy |
| Known As | Matt Bellamy |
| Date of Birth | June 9, 1978 |
| Age | 48 years old (2026) |
| Height | 5 ft 7 in (1.70 m) |
| Birthplace | Cambridge, Cambridgeshire, England |
| Nationality | British |
| Profession | Musician, singer, songwriter, guitarist, pianist, composer, producer |
| Famous For | Lead vocalist, guitarist, pianist and songwriter of Muse |
| Band | Muse |
| Muse Active Since | 1994–present |
| Father | George Bellamy |
| Mother | Marilyn Bellamy |
| Sibling | Paul Bellamy |
| Nicknames | Matt, Bells |
| Education | Teignmouth Community College |
| Musical Instruments | Guitar, piano, keyboards, bass |
| Hair Color | Brown |
| Eye Color | Blue |
| Weight | Around 66 kg; reported estimate, not an officially confirmed measurement |
| Estimated Net Worth | $40 million |
| Main Wealth Sources | Music, touring, songwriting, royalties, production and music-related projects |
| Wife / Relationship Status | Separated from Elle Evans; the couple married in 2019 and have two children |
| Previous Partner | Kate Hudson |
| Children | Three |
| Children’s Names | Bingham Hawn Bellamy, Lovella Dawn Bellamy, George Julien-Wade Bellamy |
| First Muse Album | Showbiz (1999) |
| Major Albums | Origin of Symmetry, Absolution, Black Holes and Revelations, The Resistance, The 2nd Law, Drones, Simulation Theory, Will of the People |
| Famous Songs | “Starlight,” “Supermassive Black Hole,” “Uprising,” “Hysteria,” “Time Is Running Out,” “Knights of Cydonia,” “Plug In Baby” |
| Solo Project | Cryosleep (2021) |
| Major Awards | Grammy Awards, Brit Awards, MTV Europe Music Awards, NME Awards |
| Grammy Wins with Muse | 2 Best Rock Album Grammy Awards |
| Other Recognition | Named Guitarist of the Decade by Total Guitar in 2010 |
| @mattbellamy | |
| Career Beginning | Early 1990s |
| Estimated Net Worth Status | Approximately $40 million |
| Current Career | Musician, songwriter, performer and Muse frontman |
| Known For | Distinctive vocals, guitar playing, piano work, songwriting and energetic stage performances & MORE |


Matt Bellamy Career Timeline
| Year | Career Milestone |
|---|---|
| 1978 | Born on June 9, 1978, in Cambridge, England. |
| Early 1990s | Began developing his musical skills and became involved in local bands in Devon. |
| 1994 | The core lineup that would become Muse began taking shape with Dominic Howard and Chris Wolstenholme. |
| 1999 | Muse released its debut album, Showbiz, introducing Bellamy’s distinctive vocals and songwriting to a wider audience. |
| 2001 | Origin of Symmetry helped establish Muse as an important alternative rock band. |
| 2003 | Absolution brought Muse major international success and included songs such as “Time Is Running Out” and “Hysteria.” |
| 2006 | Black Holes and Revelations expanded Muse’s worldwide popularity, featuring hits including “Supermassive Black Hole” and “Starlight.” |
| 2009 | Muse released The Resistance, another major commercial and critical success. |
| 2010 | Bellamy was recognized as Guitarist of the Decade by Total Guitar. |
| 2012 | Muse released The 2nd Law, continuing Bellamy’s work as the band’s principal songwriter and frontman. |
| 2015 | Muse released Drones, which won the Grammy Award for Best Rock Album. |
| 2018 | Muse released Simulation Theory, blending rock with electronic and synth-pop influences. |
| 2021 | Bellamy released Cryosleep, a collection of his solo work. |
| 2022 | Muse released Will of the People, adding another major album to Bellamy’s career. |
| 2024 | Bellamy and Elle Evans welcomed their second child together, George Julien-Wade Bellamy. |
| 2026 | Bellamy reached 48 years old and remained known worldwide as the frontman and principal songwriter of Muse. |
Matt Bellamy Net Worth
| Year | Estimated Net Worth | Main Wealth Sources |
|---|---|---|
| 2020 | Approximately $40 million | Muse, music royalties, touring, songwriting |
| 2021 | Approximately $40 million | Muse, touring, songwriting, solo music |
| 2022 | Approximately $40 million | Muse, album sales, royalties, touring |
| 2023 | Approximately $40 million | Music, touring, royalties, property |
| 2024 | Approximately $40 million | Muse, songwriting, royalties, touring |
| 2025 | Approximately $40 million | Music, royalties, touring and investments |
| 2026 | Approximately $40 million | Muse, songwriting, royalties, touring and music-related ventures |
Matt Bellamy Awards & Achievements
| Year | Award / Recognition | Work / Achievement | Result |
|---|---|---|---|
| 2000 | NME Awards | Muse | Best New Band — Nominated |
| 2002 | Kerrang! Awards | Muse | Best British Band — Won |
| 2004 | MTV Europe Music Awards | Muse | Best Alternative — Nominated |
| 2007 | Brit Awards | Muse | Best British Live Act — Nominated |
| 2007 | NME Awards | Muse | Best British Band — Won |
| 2007 | Q Awards | Muse | Best Live Act — Won |
| 2010 | Total Guitar | Matt Bellamy | Guitarist of the Decade — Recognized |
| 2010 | Grammy Awards | The Resistance | Best Rock Album — Won |
| 2011 | Brit Awards | Muse | Best British Group — Nominated |
| 2013 | Grammy Awards | Muse | Best Rock Album — Nominated |
| 2016 | Grammy Awards | Drones | Best Rock Album — Won |
| 2016 | Brit Awards | Muse | Best British Group — Nominated |
| 2019 | Grammy Awards | Simulation Theory | Best Rock Album — Nominated |
| 2023 | Grammy Awards | Will of the People | Best Rock Album — Nominated |
Matt Bellamy Famous Songs
| Song | Album | Year | Why It Is Famous |
|---|---|---|---|
| Starlight | Black Holes and Revelations | 2006 | One of Muse’s most recognizable songs |
| Supermassive Black Hole | Black Holes and Revelations | 2006 | Became widely known after appearing in Twilight |
| Uprising | The Resistance | 2009 | A major international rock hit |
| Time Is Running Out | Absolution | 2003 | One of Muse’s signature early-2000s songs |
| Hysteria | Absolution | 2003 | Known for its prominent bass line and energetic rock sound |
| Knights of Cydonia | Black Holes and Revelations | 2006 | Famous for its dramatic guitar-driven arrangement |
| Plug In Baby | Origin of Symmetry | 2001 | Recognized for its distinctive opening guitar riff |
| Madness | The 2nd Law | 2012 | Became one of Muse’s biggest later-era singles |
| Resistance | The Resistance | 2009 | Popular title track with orchestral and electronic elements |
| Psycho | Drones | 2015 | Heavy rock track from the Grammy-winning album |
| Supremacy | The 2nd Law | 2012 | Known for its powerful orchestral-rock sound |
| Won’t Stand Down | Will of the People | 2022 | One of Muse’s notable songs from the band’s later period |
















