Liza Minnelli is an Oscar-winning actress, singer, dancer and Broadway legend. Liza Minnelli Net Worth is a popular topic among fans interested in the legendary actress and singer’s extraordinary career. With an estimated Liza Minnelli Net Worth of around $20 million, she has built her fortune through decades of work in film, Broadway, television, music, and live performances.
Liza Minnelli – Quick Bio Table
| Profile Detail | Liza Minnelli — Full Information |
|---|---|
| Full Name | Liza May Minnelli |
| Date of Birth | March 12, 1946 |
| Height | 5 ft 4 in (1.63 m) |
| Age | 80 years old as of 2026 |
| Birthplace | Los Angeles, California, United States |
| Nationality | American |
| Nickname | Liza with a Z |
| Profession | Actress, singer, dancer and stage performer |
| Famous For | Cabaret, Broadway performances, musical concerts and her recording career |
| Most Famous Role | Sally Bowles in Cabaret (1972) |
| Parents | Judy Garland and Vincente Minnelli |
| Siblings | Lorna Luft and Joey Luft, plus other paternal half-siblings |
| Education | Chadwick School and High School of Performing Arts |
| Career Began | Professional stage career began in the 1960s |
| Broadway Breakthrough | Flora the Red Menace (1965) |
| Major Film Breakthrough | Cabaret (1972) |
| Oscar Win | Best Actress for Cabaret |
| Golden Globe Wins | The Sterile Cuckoo and Arthur |
| Tony Awards | Multiple Tony Award wins for her Broadway work |
| Emmy Award | Won for Liza with a Z |
| Grammy Honor | Grammy Legend Award, 1990 |
| EGOT Status | Yes — recognized as an EGOT winner |
| Famous Movies | Cabaret, The Sterile Cuckoo, New York, New York, Arthur, Arthur 2: On the Rocks and Stepping Out |
| Famous Songs | “New York, New York,” “Maybe This Time,” “Cabaret” and “The World Goes ’Round” |
| Television Highlight | Liza with a Z |
| Marital Status | Divorced |
| Number of Marriages | Four |
| First Husband | Peter Allen |
| Second Husband | Jack Haley Jr. |
| Third Husband | Mark Gero |
| Fourth Husband | David Gest |
| Current Husband | None |
| Children | No biological children |
| Hair Color | Dark brown/black |
| Eye Color | Brown |
| Hobbies / Interests | Music, theatre, dancing, performing and the arts |
| No personal account is included here without reliable official verification | |
| Net Worth | Approximately $20 million |
| Main Sources of Wealth | Film, Broadway, television, music, concerts and live performances |
| Signature Film | Cabaret (1972) |
| Signature Character | Sally Bowles |
| First Professional Acting Role | Best Foot Forward |
| First Tony Award | Won for Flora the Red Menace in 1965 |
| Academy Award Achievement | Best Actress for Cabaret |
| Career Style | Known for powerful vocals, dramatic acting, energetic dancing and theatrical stage presence |
| Hollywood Family Legacy | Daughter of Judy Garland and film director Vincente Minnelli |
| 2024 Career Documentary | Liza: A Truly Terrific Absolutely True Story |
| 2026 Status | Celebrating her 80th year and continuing to be honored for her career and legacy |
| Liza Minnelli Net Worth Note | $20 million is a published estimate, not an audited figure. |
| Career Legacy | One of the most celebrated performers in Broadway, Hollywood and American popular entertainment |
| Final Word | Liza Minnelli built her own remarkable identity beyond her famous family background. Her Oscar-winning performance in Cabaret, Broadway success, television work, recordings and live performances made her a lasting entertainment icon. With an estimated net worth of $20 million, her financial legacy comes from a career covering film, theatre, music and television rather than from a single source of income. |


Liza Minnelli Timeline
| Year | Liza Minnelli Career & Life Milestone |
|---|---|
| 1946 | Born March 12, 1946, in Los Angeles, California, to actress and singer Judy Garland and director Vincente Minnelli. |
| 1949 | Made an early screen appearance with her mother in In the Good Old Summertime. |
| 1963 | Began establishing herself professionally in theatre and live performance. |
| 1964 | Appeared on Broadway in Best Foot Forward. |
| 1965 | Won her first Tony Award for Flora the Red Menace at age 19. |
| 1969 | Starred in The Sterile Cuckoo, earning her first Academy Award nomination for Best Actress. |
| 1970 | Continued building her reputation through film, television and stage performances. |
| 1972 | Starred as Sally Bowles in Cabaret, the defining film role of her career. |
| 1973 | Won the Academy Award for Best Actress for Cabaret. She also starred in the acclaimed television special Liza with a Z. |
| 1974 | Married Australian singer-songwriter Peter Allen. |
| 1977 | Starred in New York, New York alongside Robert De Niro, performing the title song that became strongly associated with her career. |
| 1978 | Won a Tony Award for the Broadway musical The Act. |
| 1981 | Starred in Arthur as Linda Marolla and received a Golden Globe Award for her performance. |
| 1982 | Continued her film and concert career following the success of Arthur. |
| 1985 | Performed extensively in concerts and television while remaining a major international stage entertainer. |
| 1988 | Returned to the role of Linda Marolla in Arthur 2: On the Rocks. |
| 1989 | Starred in Stepping Out, a musical comedy-drama. |
| 1990 | Received the Grammy Legend Award, recognizing her outstanding contribution to music. |
| 1991 | Starred in Stepping Out and continued her extensive live-performance career. |
| 1993 | Continued performing in concerts and television productions while maintaining her Broadway legacy. |
| 1996 | Returned to Broadway in Victor/Victoria, taking over the leading role. |
| 1999 | Continued international concert performances and television appearances. |
| 2002 | Married producer David Gest. |
| 2004 | Continued performing in concerts and special appearances around the world. |
| 2006 | Appeared in television and documentary projects celebrating her career and family legacy. |
| 2008 | Returned to Broadway with Liza’s at the Palace…!. |
| 2009 | Won the Tony Award for Best Special Theatrical Event for Liza’s at the Palace…!. |
| 2010 | Made a memorable cameo as herself in Sex and the City 2. |
| 2013 | Continued making selected public and entertainment appearances while focusing increasingly on her legacy. |
| 2014 | Appeared in The Blacklist and continued occasional television and public performances. |
| 2015 | Celebrated her long career through special appearances and archival projects. |
| 2016 | Made selected public appearances and continued to be recognized as a Broadway and Hollywood icon. |
| 2017 | Continued occasional appearances connected with her entertainment legacy. |
| 2018 | Remained an influential figure in Broadway and American popular entertainment. |
| 2019 | Celebrated for her decades-long contributions to theatre, film and music. |
| 2020 | Her career legacy received renewed attention through retrospectives and tributes. |
| 2021 | Continued to be honored for her contributions to entertainment. |
| 2022 | Marked decades of achievement across Broadway, Hollywood, television and music. |
| 2023 | Continued to receive recognition as one of America’s most celebrated stage and screen performers. |
| 2024 | Featured prominently in the documentary Liza: A Truly Terrific Absolutely True Story, which explored her life and career. |
| 2025 | Continued to be celebrated through documentaries, retrospectives and tributes to her career. |
| 2026 | Turned 80 on March 12, 2026, marking eight decades of life and more than six decades in professional entertainment. |
Liza Minnelli Net Worth 2020–2026
| Year | Estimated Net Worth | Note |
|---|---|---|
| 2020 | ~$20 million | Published estimates; not officially verified |
| 2021 | ~$20 million | No audited public figure available |
| 2022 | ~$20 million | Commonly cited estimate |
| 2023 | ~$20 million | No reliable annual financial disclosure |
| 2024 | ~$20 million | Estimates remained around this level |
| 2025 | ~$20 million–$50 million | Different celebrity-wealth websites reported widely different figures |
| 2026 | ~$20 million–$50 million | Celebrity Net Worth reports $20M, while CelebList and other sites report $50M. |
Liza Minnelli Awards & Honors
| Year | Award / Organization | Category / Honor | Work / Achievement | Result |
|---|---|---|---|---|
| 1965 | Tony Awards | Best Actress in a Musical | Flora the Red Menace | 🏆 Won |
| 1969 | Academy Awards | Best Actress | The Sterile Cuckoo | Nominated |
| 1969 | Golden Globe Awards | Best Actress – Motion Picture Drama | The Sterile Cuckoo | 🏆 Won |
| 1970 | BAFTA Awards | Best Actress | The Sterile Cuckoo | Nominated |
| 1973 | Academy Awards | Best Actress | Cabaret | 🏆 Won |
| 1973 | Golden Globe Awards | Best Actress – Motion Picture Drama | Cabaret | 🏆 Won |
| 1973 | BAFTA Awards | Best Actress | Cabaret | 🏆 Won |
| 1973 | David di Donatello Awards | Best Foreign Actress | Cabaret | 🏆 Won |
| 1973 | Tony Awards | Special Tony Award | Career achievement | 🏆 Won |
| 1974 | Grammy Awards | Album of the Year | The Singer | Nominated |
| 1978 | Tony Awards | Best Actress in a Musical | The Act | 🏆 Won |
| 1981 | Golden Globe Awards | Best Supporting Actress | Arthur | 🏆 Won |
| 1981 | Academy Awards | Best Supporting Actress | Arthur | Nominated |
| 1984 | Tony Awards | Best Actress in a Musical | The Rink | 🏆 Won |
| 1989 | Grammy Awards | Best Traditional Pop Vocal Performance | Results | Nominated |
| 1990 | Grammy Awards | Grammy Legend Award | Outstanding contribution to music | 🏆 Won |
| 1993 | Tony Awards | Best Actress in a Musical | The Act / career recognition | Nominated |
| 1998 | Tony Awards | Best Actress in a Musical | Victor/Victoria | Nominated |
| 2009 | Tony Awards | Best Special Theatrical Event | Liza’s at the Palace…! | 🏆 Won |
| 2010 | Grammy Awards | Best Traditional Pop Vocal Album | Liza’s at the Palace…! | Nominated |
| 2015 | Grammy Awards | Lifetime Achievement / career recognition | Liza Minnelli | 🏆 Honored |
| 2019 | Tony Awards | Special recognition | Lifetime contribution to Broadway | 🏆 Honored |
Liza Minnelli Best Movies
| Year | Movie | Liza Minnelli’s Role | Why It’s Notable |
|---|---|---|---|
| 1969 | The Sterile Cuckoo | Pookie Adams | Earned Liza her first Academy Award nomination for Best Actress. |
| 1972 | Cabaret | Sally Bowles | Her most iconic movie role; she won the Academy Award for Best Actress. |
| 1974 | Journey Back to Oz | Dorothy Gale (voice) | Animated musical connected to the legacy of her mother, Judy Garland. |
| 1976 | A Matter of Time | Nina | Drama directed by her father, Vincente Minnelli. |
| 1977 | New York, New York | Francine Evans | Musical drama starring Minnelli opposite Robert De Niro; featured the famous song “New York, New York.” |
| 1980 | The Muppet Movie | Herself | Memorable cameo in the popular musical comedy. |
| 1981 | Arthur | Linda Marolla | Major romantic comedy starring Dudley Moore; Minnelli received a Golden Globe nomination. |
| 1988 | Arthur 2: On the Rocks | Linda Marolla | Follow-up to the successful Arthur. |
| 1991 | Stepping Out | Mavis Turner | Musical comedy-drama that allowed Minnelli to combine acting, singing and dancing. |
| 2010 | Sex and the City 2 | Herself | Popular cameo featuring Minnelli performing “Single Ladies.” |
| 2024 | Liza: A Truly Terrific Absolutely True Story | Herself / archival footage | Documentary celebrating Minnelli’s life, career and cultural legacy. |
Liza Minnelli Famous Songs
| Song | Year | Associated With | Why It’s Famous |
|---|---|---|---|
| “New York, New York” | 1977 | New York, New York | Liza Minnelli’s signature song and one of her most recognized performances. |
| “Maybe This Time” | 1972 | Cabaret | One of her most celebrated performances from the Oscar-winning film. |
| “Cabaret” | 1972 | Cabaret | Iconic title number from her best-known movie role. |
| “Mein Herr” | 1972 | Cabaret | Memorable theatrical performance featuring Minnelli as Sally Bowles. |
| “Money, Money” | 1972 | Cabaret | Famous duet performed with Joel Grey in the film. |
| “The World Goes ’Round” | 1977 | New York, New York | Popular song closely associated with Minnelli’s musical career. |
| “But the World Goes ’Round” | 1977 | New York, New York | A well-known musical number from the film. |
| “Ring Them Bells” | 1966 | Stage / concert repertoire | A long-running favorite in Minnelli’s live performances. |
| “Liza with a Z” | 1972 | Liza with a Z | Featured in her famous television concert special. |
| “Life Is a Cabaret” | 1972 | Cabaret | One of Minnelli’s most recognizable theatrical performances. |
| “Maybe This Time” (Live) | Various | Concert performances | A recurring highlight of her live shows and recordings. |
| “Single Ladies” | 2010 | Sex and the City 2 | Memorable late-career performance and cameo in the film. |
















