Larry Ellison is an American technology entrepreneur best known as the co-founder of Oracle. Born in New York City in 1944, he built his career around database software and remained closely involved with Oracle after stepping down as CEO in 2014. Today, he serves as the company’s executive chairman and chief technology officer. His business career, family background, interests in sailing and aviation, and enormous Oracle stake have made him one of the most closely followed figures in the technology world.
Larry Ellison – Quick Bio Table
| Profile Detail | Larry Ellison Information |
|---|---|
| Full Name | Lawrence Joseph Ellison |
| Date of Birth | August 17, 1944 |
| Height | Estimated 6 ft 3 in (1.91 m) |
| Age | 82 years old in 2026 |
| Birthplace | New York City, New York, United States |
| Nationality | American |
| Nickname / Known As | Larry Ellison |
| Profession | Entrepreneur, businessman, investor and technology executive |
| Famous For | Co-founding Oracle Corporation |
| Current Position | Executive Chairman of the Board and Chief Technology Officer of Oracle |
| Oracle Founded | 1977 |
| Former Position | Oracle Chief Executive Officer, 1977–2014 |
| Weight | Estimated around 75–80 kg (165–176 lbs) |
| Hair Color | Gray/white |
| Eye Color | Brown |
| Biological Mother | Florence Spellman |
| Adoptive Parents | Louis Ellison and Lillian Ellison |
| Siblings | Reliable public information about siblings is limited |
| Education | University of Illinois Urbana-Champaign and University of Chicago; he did not complete either program |
| Hobbies & Interests | Sailing, flying, tennis and guitar |
| Marital History | Married four times; his marriages ended in divorce |
| Current Relationship Status | In a relationship, according to Forbes |
| Children | 4 children are listed by Forbes |
| Notable Children | David Ellison and Megan Ellison |
| Family Background | Raised in Chicago by his aunt and uncle, who adopted him |
| Net Worth | Approximately $184.5 billion in Forbes’ real-time estimate on September 15, 2026 |
| 2026 Forbes 400 Net Worth | $204 billion as of September 15, 2026 |
| Main Source of Wealth | Oracle |
| Oracle Ownership | Approximately 40% of Oracle |
| Major Property | Owns nearly all of the Hawaiian island of Lanai |
| Tesla Connection | Served on Tesla’s board from 2018 to 2022 |
| No clearly verified personal Instagram account identified | |
| Career Highlight | Built Oracle into a major global software and technology company |
| Philanthropy | Supports medical research, education, technology and other philanthropic initiatives |
| Business Interests | Technology, software, cloud computing, investments and real estate |
| Known For Today | Oracle leadership, technology, investments, sailing, aviation and philanthropy |


Larry Ellison Career Timeline
| Year | Career & Life Milestone |
|---|---|
| 1944 | Born on August 17, 1944, in New York City, New York. |
| 1950s | Raised in Chicago by his aunt and uncle, Lillian and Louis Ellison. |
| 1962 | Began studying at the University of Illinois Urbana-Champaign. |
| 1964 | Left the University of Illinois following the death of his adoptive mother. |
| 1966 | Attended the University of Chicago, where he developed an interest in computer design and programming. |
| 1966–1970s | Moved to California and worked in the technology industry, gaining experience with computer systems and software. |
| 1977 | Co-founded Software Development Laboratories (SDL) with Bob Miner and Ed Oates. |
| 1979 | SDL introduced Oracle, a commercial relational database product. |
| 1982 | The company was renamed Oracle Systems Corporation, reflecting its growing focus on database software. |
| 1980s | Oracle expanded rapidly and became one of the major database-software companies in the technology industry. |
| 1990s | Ellison led Oracle through major expansion and acquisitions as enterprise software became increasingly important to businesses. |
| 2000s | Oracle continued expanding its technology portfolio through major acquisitions, including PeopleSoft and BEA Systems. |
| 2010 | Oracle completed its acquisition of Sun Microsystems, strengthening its position in hardware, software and Java technology. |
| 2012 | Ellison purchased approximately 98% of Lanai, one of Hawaii’s major islands. |
| 2014 | Stepped down as Oracle CEO after 37 years and became executive chairman and chief technology officer. |
| 2018 | Joined the Tesla board of directors. |
| 2020 | Left California and established a residence in Hawaii during the COVID-19 period. |
| 2022 | Left Tesla’s board after serving for approximately four years. |
| 2023 | Continued guiding Oracle’s technology strategy as the company increased its focus on cloud computing and artificial intelligence infrastructure. |
| 2024 | Remained one of Oracle’s largest shareholders while continuing his role as executive chairman and CTO. |
| 2025 | Oracle’s expanding cloud and AI business contributed to increased attention around Ellison’s wealth and technology investments. |
| 2026 | Continues serving as Oracle’s executive chairman and CTO, while remaining one of the world’s wealthiest technology entrepreneurs. |
Larry Ellison Net Worth 2020–2026
| Year | Estimated Net Worth | Source / Reference Point |
|---|---|---|
| 2020 | $72 billion | Forbes 2020 Forbes 400 estimate |
| 2021 | $117.3 billion | Forbes 2021 Forbes 400 estimate |
| 2022 | $106 billion | Forbes 2022 Billionaires list |
| 2023 | $141 billion | Forbes 2024 list reported a $34 billion increase from the 2023 figure, implying approximately $107 billion for 2023; Forbes also recorded $140.6 billion in September 2023 after an Oracle stock decline. |
| 2024 | $141 billion | Forbes 2024 annual estimate; his real-time fortune fluctuated substantially during the year. |
| 2025 | $320 billion | Forbes 2025 figures varied dramatically during the year; his fortune briefly exceeded $400 billion in September before falling later in the year. |
| 2026 | $204 billion | Forbes 2026 Forbes 400 estimate as of September 15, 2026. |
Larry Ellison Awards & Honors
| Year | Award / Honor | Organization / Institution | Recognition |
|---|---|---|---|
| 1997 | Golden Plate Award | American Academy of Achievement | Recognized for his achievements in business and technology |
| 1998 | Entrepreneur of the Year | Ernst & Young | Honored for his entrepreneurial leadership |
| 2001 | Carnegie Medal of Philanthropy | Carnegie Corporation and partner institutions | Recognized for major philanthropic contributions |
| 2003 | Golden Plate Award | American Academy of Achievement | Recognized among distinguished business and technology leaders |
| 2004 | CEO of the Year | Chief Executive Magazine | Recognized for leadership of Oracle |
| 2006 | Business Hall of Fame Honor | Bay Area Council | Recognized for his contribution to business and technology |
| 2010 | Legion of Honour | Government of France | Received one of France’s highest honors for contributions to business and technology |
| 2011 | Induction into the California Hall of Fame | State of California | Honored for achievements in business and technology |
| 2013 | Induction into the Bay Area Council Business Hall of Fame | Bay Area Council | Recognized for his long-term contribution to the technology industry |
| 2016 | Horatio Alger Award | Horatio Alger Association | Recognized for entrepreneurial achievement and overcoming early-life challenges |
| 2022 | Induction into the World Golf Hall of Fame | World Golf Hall of Fame | Recognized for his contributions to golf and his support of the sport |
Larry Ellison’s Famous Software & Technology Products
| Software / Technology | Company | What It Is Known For |
|---|---|---|
| Oracle Database | Oracle | Oracle’s flagship relational database platform, widely used for storing, managing, and processing business data. |
| Oracle Cloud Infrastructure (OCI) | Oracle | Cloud infrastructure services for computing, storage, networking, databases, and enterprise workloads. |
| Oracle Fusion Cloud Applications | Oracle | Cloud-based business applications covering areas such as finance, human resources, supply chain, and customer experience. |
| Oracle Autonomous Database | Oracle | Self-managing database technology designed to automate database administration, security, and maintenance. |
| Oracle Java | Oracle | Java software platform, used for developing and running applications across computers, servers, and other devices. |
| MySQL | Oracle | Popular open-source relational database management system acquired by Oracle through its purchase of Sun Microsystems. |
| Oracle WebLogic Server | Oracle | Enterprise Java application server used for developing and running large-scale business applications. |
| Oracle E-Business Suite | Oracle | Enterprise software suite covering areas such as financial management, procurement, human resources, and supply-chain operations. |
| Oracle PeopleSoft | Oracle | Enterprise applications for human resources, finance, and business management, acquired by Oracle in 2005. |
| Oracle JD Edwards EnterpriseOne | Oracle | Enterprise resource planning software used for financial, manufacturing, distribution, and supply-chain operations. |
| Oracle Siebel CRM | Oracle | Customer relationship management software for sales, marketing, customer service, and related business operations. |
| Oracle NetSuite | Oracle | Cloud business-management and ERP software designed particularly for growing and mid-sized businesses. |
















