Tiger Woods and Bill Ackman built their fortunes in very different worlds—one through elite professional golf and the other through investment management. Woods is recognized as one of golf’s greatest players, with 15 major championships and 82 PGA TOUR victories, while Ackman is known for founding Pershing Square and becoming one of the most prominent activist investors. Both are American billionaires whose careers extend beyond their primary professions into business, philanthropy, and brand-building.
Tiger Woods and Bill Ackman – Quick Bio Table
| Profile | Tiger Woods | Bill Ackman |
|---|---|---|
| Full Name | Eldrick Tont Woods | William Albert Ackman |
| Known As | Tiger Woods | Bill Ackman |
| Date of Birth | December 30, 1975 | May 11, 1966 |
| Net Worth | Estimated $1.5 billion | Estimated $10.5 billion |
| Age | 50 years | 60 years |
| Birthplace | Cypress, California, USA | Chappaqua, New York, USA |
| Nationality | American | American |
| Profession | Professional golfer, entrepreneur | Investor, hedge-fund manager, entrepreneur |
| Famous For | 15 major championships and 82 PGA TOUR wins | Founder and CEO of Pershing Square; activist investing |
| Parents | Earl Woods and Kultida “Tida” Woods | Lawrence D. Ackman and Ronnie I. Ackman |
| Siblings | Two half-brothers and one half-sister | Has a sister; complete public sibling details are limited |
| Education | Western High School; Stanford University | Harvard College; Harvard Business School |
| Height | 6 ft 1 in (1.85 m) | Estimated 6 ft 2–3 in (188–191 cm) |
| Weight | About 185 lb (84 kg) | Estimated 185–200 lb (84–91 kg) |
| Hair Color | Black/Dark | Gray/White |
| Eye Color | Brown | Blue |
| Marital Status | Divorced | Married |
| Spouse | Elin Nordegren (2004–2010) | Neri Oxman (married 2019) |
| Children | Sam Woods and Charlie Woods | Four children |
| Hobbies/Interests | Golf and sports-related interests | Tennis and rowing have been documented interests |
| @tigerwoods | No clearly confirmed official Instagram account | |
| Main Career Achievement | 82 PGA TOUR wins and 15 major titles | Built Pershing Square into a major investment firm |
| Major Business | TGR / golf-course design and business ventures | Pershing Square |
| Philanthropy | TGR Foundation and charitable initiatives | Pershing Square Foundation |
| Career Highlight | Career Grand Slam; five Masters titles | Major activist investments and successful 2020 market hedge |
| Current Professional Identity | Golf legend and businessman | Billionaire investor and Pershing Square leader |
| Estimated Career Earnings/Wealth Source | Golf prize money, endorsements, business ventures and investments | Investment management, Pershing Square ownership and investments |
| Overall Legacy | One of the most successful golfers in history | One of the most prominent activist investors of his generation |
Tiger Woods and Bill Ackman Images


















