Masayoshi Son and Greg Hayes represent two very different paths to corporate influence. Son built SoftBank into a global technology and investment powerhouse, becoming one of Japan’s wealthiest entrepreneurs through telecommunications, technology and major investments. Hayes, meanwhile, spent more than three decades in aerospace and defense, rising from finance leadership to CEO and chairman of United Technologies and later RTX. Their careers differ sharply in industry, wealth and public profile, but both are known for major strategic decisions and long-term corporate leadership.
Masayoshi Son and Greg Hayes – Quick Bio Table
| Profile Detail | Masayoshi Son | Greg Hayes |
|---|---|---|
| Full Name | Masayoshi Son | Gregory J. Hayes |
| Known As | Masayoshi Son | Greg Hayes |
| Date of Birth | August 11, 1957 | Around 1960–1961; exact date not publicly confirmed |
| Age | 69 years | Approximately 65 years |
| Birthplace | Tosu, Saga, Japan | Birthplace not reliably confirmed; raised in Williamsville, New York |
| Nationality | Japanese | American |
| Profession | Entrepreneur, investor, technology executive | Business executive, corporate director, former CEO |
| Famous For | Founder and CEO of SoftBank Group; major technology investor | Former CEO and chairman of United Technologies and RTX |
| Career | Founded SoftBank in 1981 and has led the company for decades; also played major roles in Alibaba, Arm and SoftBank’s investment businesses. | Joined UTC in 1999, became CFO in 2008, CEO in 2014 and chairman in 2016; later helped lead the creation of RTX. |
| Net Worth | Approximately $80.6 billion according to Forbes’ real-time estimate on Sept. 11, 2026; wealth fluctuates with SoftBank and other holdings. | Estimated in the tens of millions of dollars; approximately $60–120 million is a reasonable non-official range, but no authoritative personal net-worth figure is confirmed |
| Education | University of California, Berkeley — Bachelor’s degree | Purdue University — Bachelor’s degree in Economics |
| Professional Qualification | Business/technology entrepreneur | Certified Public Accountant (CPA) |
| Company / Organization | SoftBank Group | RTX Corporation / United Technologies |
| Current / Later Role | Chairman & CEO, SoftBank Group; Chairman and director of Arm Holdings | Former Executive Chairman of RTX; stepped down in April 2025 |
| Major Achievement | Built SoftBank into a global technology investment group and made major investments including Alibaba and Arm. | Played a central role in the 2020 Raytheon–United Technologies merger that created RTX. |
| Height | Estimated around 5 ft 5 in–5 ft 7 in (165–170 cm) | Estimated around 5 ft 10 in–6 ft (178–183 cm) |
| Weight | Estimated around 65–70 kg | Estimated around 75–82 kg |
| Hair Color | Black/gray with age | Gray/white |
| Eye Color | Not reliably documented | Not reliably documented |
| Marital Status | Married | Private/not extensively documented |
| Children | 2 | Children; son Zachary Hayes is publicly identified |
| Parents | Father was involved in livestock/fishing-related work; detailed family information is limited | Detailed information about his parents is not reliably documented |
| Siblings | Three brothers, including entrepreneur Taizo Son | Limited reliable public information |
| Hobbies / Interests | Golf and Burgundy wine are among interests reported about him | Personal hobbies are not reliably documented |
| No clearly established verified personal Instagram account | No clearly verified personal Instagram account found | |
| Business Sector | Technology, telecommunications, investments, AI | Aerospace, defense, finance and corporate governance |
| Major Investment / Transaction | Alibaba investment, Arm acquisition, Vision Fund and AI investments | Rockwell Collins acquisition and Raytheon–UTC merger |
| AI Connection | Major current focus; investing billions in AI and infrastructure, including Stargate. | No comparable personal AI investment profile publicly established |
| Leadership Style | Visionary, aggressive technology investor and long-term strategist | Corporate, financial and operational leadership with strong M&A experience |
| Years of Experience | More than four decades at the helm of SoftBank | More than 30 years in aerospace and defense |
| RTX Role | Not associated with RTX | Former CEO, Chairman and Executive Chairman |
| UTC Role | Not associated with UTC | Former CEO and Chairman of United Technologies |
| Board Experience | SoftBank and Arm leadership | Phillips 66 board; former RTX board member |
| Awards / Recognition | Widely recognized as one of Japan’s richest entrepreneurs and leading technology investors | Recognized primarily for corporate leadership and aerospace/defense industry experience |
| Public Profile | Global billionaire entrepreneur and technology investor | High-profile American corporate executive |
| Estimated Career Peak | SoftBank’s expansion into technology, telecom, investments and AI | Leadership of UTC and the formation of RTX |
| Family Publicity | Relatively private despite global fame | Very private |
| Overall Wealth Category | Billionaire | Multi-millionaire, estimated |
| Key Industry Impact | Technology and investment | Aerospace and defense |
Masayoshi Son and Greg Hayes Images


















