Ryan Reynolds and Sean Connery represent two very different generations of screen stardom. Reynolds built his reputation through comedy, action and the global success of Deadpool, later expanding into business and television production. Connery became an international icon as the original cinematic James Bond, then proved his range in acclaimed films such as The Untouchables and Indiana Jones and the Last Crusade. Both reached extraordinary levels of fame, but their careers, eras and paths to success were distinctly their own.
Ryan Reynolds and Sean Connery – Quick Bio Table
| Profile Detail | Ryan Reynolds | Sean Connery |
|---|---|---|
| Full Name | Ryan Rodney Reynolds | Thomas Sean Connery |
| Net Worth | Estimated $350 million | Estimated $350 million at the time of his death |
| Date of Birth | October 23, 1976 | August 25, 1930 |
| Age | 49 years | 90 years at death |
| Date of Death | — | October 31, 2020 |
| Birthplace | Vancouver, British Columbia, Canada | Fountainbridge, Edinburgh, Scotland |
| Nationality | Canadian; also a U.S. citizen | Scottish / British |
| Profession | Actor, producer, entrepreneur | Actor, producer |
| Famous For | Deadpool / Wade Wilson | James Bond / 007 |
| Height | 6 ft 2 in (1.88 m) | 6 ft 2 in (1.88 m) |
| Weight | Estimated 185–190 lb (84–86 kg) | Estimated 185–195 lb (84–88 kg) |
| Hair Color | Light brown | Dark brown, later gray |
| Eye Color | Blue | Brown |
| Nickname(s) | Ry Rey | Big Tam, Tommy |
| Parents | James Chester Reynolds and Tamara Lee “Tammy” Reynolds | Joseph Connery and Euphemia McLean |
| Siblings | Three older brothers | Younger brother Neil Connery |
| Education | Kitsilano Secondary School; briefly attended Kwantlen Polytechnic University | Left formal education as a teenager |
| Marital Status | Married | Married twice |
| Spouse | Blake Lively | Micheline Roquebrune at the time of his death |
| Children | Four | Son Jason Connery, plus stepchildren |
| Major Career Start | Hillside/Fifteen (1991) | Film and television roles in the 1950s |
| Major Breakthrough | Two Guys and a Girl and later Deadpool | Dr. No (1962) as James Bond |
| Best-Known Franchise | Deadpool | James Bond |
| Major Films | The Proposal, Deadpool, Free Guy, The Adam Project, Deadpool & Wolverine | Dr. No, Goldfinger, The Untouchables, Indiana Jones and the Last Crusade, The Rock |
| Oscar Recognition | — | Academy Award — Best Supporting Actor for The Untouchables |
| Other Work | Wrexham co-owner, producer, entrepreneur | Producer and actor |
| Business Interests | Maximum Effort, Mint Mobile, Aviation Gin, Wrexham AFC | Film production and investments |
| Notable Honor | Hollywood Walk of Fame star | Knighted in 2000 |
| Career Span | 1991–present | 1954–2003 |
| Legacy | Modern comedy-action and superhero star | One of cinema’s defining James Bond actors |
Ryan Reynolds and Sean Connery Images


















