Amy Hood and Jeff Martin represent two very different sides of American corporate leadership—Hood in technology and finance at Microsoft, and Martin in energy and utilities at Sempra. Both built long executive careers through finance, strategy and large-scale corporate operations. Hood became Microsoft’s first female CFO in 2013, while Martin became Sempra’s CEO in 2018 and chairman later that year. The comparison below brings together their key biographical details, careers, education, family information, physical details and estimated wealth in one magazine-style profile.
Amy Hood and Jeff Martin – Quick Bio Table
| Profile Detail | Amy Hood | Jeff Martin |
|---|---|---|
| Full Name | Amy E. Hood | Jeffrey W. Martin |
| Date of Birth | August 9, 1971 | Not publicly confirmed |
| Age (2026) | 55 years | 64 years according to Sempra’s 2025 filing |
| Birthplace | Nashville, Tennessee, USA | Not reliably documented |
| Nationality | American | American |
| Profession | Business Executive, Finance Leader | Business Executive, Energy Industry Leader |
| Current Position | Executive Vice President & CFO, Microsoft | Chairman, CEO & President, Sempra |
| Famous For | Becoming Microsoft’s first female CFO | Leading Sempra as Chairman and CEO |
| Net Worth — Estimated | Not officially disclosed; commonly reported estimates vary | Estimated around $60 million; unofficial and methodology-dependent |
| Career Start | Worked at Goldman Sachs before joining Microsoft | Worked as an attorney and corporate-finance professional before joining Sempra |
| Microsoft / Sempra Start | Joined Microsoft in 2002 | Joined Sempra in 2004 |
| Top Executive Role | Microsoft CFO since 2013 | Sempra CEO since May 2018; chairman since December 2018 |
| Previous Major Roles | Investor Relations; Chief of Staff, Server & Tools; Strategy & Business Development | Sempra CFO; CEO of SDG&E; President & CEO of Sempra U.S. Gas & Power |
| Major Business Focus | Cloud computing, AI investment, acquisitions, corporate finance | Energy infrastructure, utilities, LNG, investment and corporate strategy |
| Major Deals / Projects | Played a major role in Microsoft’s acquisitions including LinkedIn, GitHub and Activision Blizzard | Leads Sempra’s major energy infrastructure and capital-investment strategy |
| Education | Duke University — Economics; Harvard University — MBA | U.S. Military Academy at West Point; University of Texas at El Paso — MPA; University of Miami — Law |
| Parents | Father was a medical doctor; mother taught nursing | Not publicly documented |
| Siblings | Has a younger sister who is a pediatrician | Not publicly documented |
| Marital Status | Married | Not reliably documented in the major corporate sources |
| Spouse | Max Kleinman | Not reliably documented |
| Children / Family | Has children; keeps their personal details private | Personal family details are largely private |
| Hobbies / Interests | Has discussed football, basketball and mathematics | Personal hobbies are not reliably documented |
| Height | 5 ft 6 in (168 cm) | 6 ft 0 in (183 cm) |
| Weight | 130 lb (59 kg) | 185 lb (84 kg) |
| Hair Color | Brown / dark brown | Gray |
| Eye Color | Brown | Brown |
| Nickname | No widely documented public nickname | No widely documented public nickname |
| No reliably verified personal Instagram account identified | No reliably verified personal Instagram account identified | |
| Board Positions | 3M board member | Oncor Electric Delivery Company; American Petroleum Institute |
| Industry | Technology / Finance | Energy / Utilities |
| Leadership Scale | Helps oversee Microsoft’s worldwide finance organization and major strategic investments | Leads Sempra, with nearly $110 billion in assets and roughly 20,000 employees |
| Current Strategic Focus | AI, cloud, financial discipline and technology investment | Energy infrastructure and Sempra’s $65 billion capital campaign |
| Notable Recognition | Regularly featured on major lists recognizing influential women in business; Fortune ranked her No. 38 in 2026 | Distinguished Eagle Scout Award and Platts Global Energy Awards Lifetime Achievement Recognition |
| Overall Profile | One of America’s most influential technology finance executives | One of America’s leading energy and utility executives |
Amy Hood and Jeff Martin Images


















