Meryl Streep and Darren Woods represent two very different kinds of public success—one through an extraordinary acting career spanning more than five decades, the other through a long rise to the top of the global energy industry. Streep is celebrated for her versatility, acclaimed performances and record Oscar recognition, while Woods is known for leading ExxonMobil since 2017. Their backgrounds, careers, education, family lives and finances make for an interesting side-by-side profile.
Meryl Streep and Darren Woods – Quick Bio Table
| Profile | Meryl Streep | Darren Woods |
|---|---|---|
| Full Name | Mary Louise Streep | Darren W. Woods |
| Date of Birth | June 22, 1949 | December 16, 1965 |
| Age | 77 years | 60 years |
| Net Worth | Estimated $100 million; published estimates vary | Estimated around $80 million; not officially disclosed and estimates vary |
| Birthplace | Summit, New Jersey, USA | Wichita, Kansas, USA |
| Nationality | American | American |
| Profession | Actress | Business executive and engineer |
| Famous For | Award-winning film, television and stage performances | Chairman and CEO of ExxonMobil |
| Years Active | 1975–present | 1992–present at ExxonMobil |
| Current Role | Actress and producer | Chairman & CEO, ExxonMobil |
| Career Start | Began professional stage work in 1975 and entered film with Julia in 1977 | Joined Exxon Company International in 1992 as a planning analyst |
| Career Highlights | Kramer vs. Kramer, Sophie’s Choice, Out of Africa, The Devil Wears Prada, Mamma Mia!, The Iron Lady | Held senior positions in ExxonMobil’s chemical, refining, supply and corporate operations before becoming CEO |
| CEO/Chairman Since | — | Chairman and CEO since January 1, 2017 |
| Education | Vassar College; Yale School of Drama | Texas A&M University; Northwestern University’s Kellogg School of Management |
| Degree | B.A./A.B. and MFA | B.S. in Electrical Engineering and MBA |
| Height | About 5 ft 6 in (1.68 m); published figures vary | Not reliably documented |
| Weight | Not reliably documented | Not reliably documented |
| Hair Color | Blonde | Not reliably documented |
| Eye Color | Blue | Not reliably documented |
| Nickname | Meryl is her commonly used name; no major professional nickname is established | No widely documented public nickname |
| Parents | Mary Wilkinson Streep and Harry William Streep Jr. | Detailed parental information is limited; his father worked as a military supplier |
| Siblings | Two younger brothers: Harry William Streep III and Dana David Streep | Not reliably documented |
| Hobbies | Personal hobbies are not comprehensively documented | Not reliably documented |
| Marital Status | Separated | Private; reliable public details are limited |
| Spouse/Partner | Married sculptor Don Gummer in 1978; they have lived separately since 2017 | Personal relationship details are largely private |
| Children | Henry Wolfe, Mamie Gummer, Grace Gummer and Louisa Jacobson | Reliable detailed information about his children is not widely published |
| Family | Four children; several have careers in the arts | Keeps most family details private |
| Academy Awards | 3 wins from 21 nominations | — |
| Golden Globes | 8 wins, with a record number of nominations | — |
| Other Major Honors | Presidential Medal of Freedom, Kennedy Center Honor, Honorary Palme d’Or, AFI Life Achievement Award and Cecil B. DeMille Award | Recognized primarily through his leadership and business career |
| Most Recognized Character | Miranda Priestly from The Devil Wears Prada | — |
| Major Companies/Organizations | Film and television industry; major studios and production companies | ExxonMobil, plus business and energy organizations |
| Business Leadership | — | ExxonMobil Chair & CEO; member of organizations including Business Roundtable and National Petroleum Council |
| 2025 Compensation | — | $32,998,628 total reported ExxonMobil compensation |
| 2024 Compensation | — | $44.1 million total compensation |
| No account should be listed without reliable verification | No reliably verified personal Instagram account established | |
| Public Profile | Internationally famous actress and cultural figure | Prominent corporate executive, but comparatively private |
| Known For Personality/Work Style | Versatility, character depth, accents and longevity | Engineering-based business approach, energy strategy and corporate leadership |
| Legacy | One of the most decorated and influential actors of her generation | One of the most prominent executives in the global energy industry |
Meryl Streep and Darren Woods Images


















