Nicolas Cage is an American actor, producer, and Oscar-winning star best known for his powerful performances and unique acting style. Nicolas Cage Net Worth is estimated at around $30–$40 million in 2026. He has gained worldwide recognition through famous movies such as Leaving Las Vegas, The Rock, Con Air, Face/Off, National Treasure, and Ghost Rider. With a career spanning more than four decades, Nicolas Cage remains one of Hollywood’s most recognizable and versatile actors.
Nicolas Cage – Quick Bio Table
| Category | Details |
|---|---|
| Full Name | Nicolas Kim Coppola |
| Professional Name | Nicolas Cage |
| Nickname | Nic |
| Date of Birth | January 7, 1964 |
| Age | 62 years old as of August 27, 2026 |
| Birthplace | Long Beach, California, United States |
| Nationality | American |
| Profession | Actor, film producer and voice actor |
| Years Active | 1981–present |
| Height | 6 feet (1.83 m) |
| Net Worth | Estimated $30 million |
| Father | August Coppola |
| Mother | Joy Vogelsang |
| Siblings | Marc Coppola and Christopher Coppola |
| Spouse | Riko Shibata |
| Children | Three |
| Academy Award | Best Actor for Leaving Las Vegas |
| Famous For | Leaving Las Vegas, The Rock, Con Air, Face/Off, National Treasure, Ghost Rider |
| Current Career Status | Active actor and producer & MORE |


Nicolas Cage Career Timeline
| Year | Career Milestone |
|---|---|
| 1964 | Born Nicolas Kim Coppola on January 7 in Long Beach, California. |
| 1981 | Began his professional acting career with television appearances. |
| 1982 | Made his feature-film debut in Fast Times at Ridgemont High. |
| 1983 | Appeared in Valley Girl, an early leading role that brought him wider attention. |
| 1987 | Starred in Raising Arizona and Moonstruck, strengthening his reputation as a versatile actor. |
| 1990 | Featured in David Lynch’s Wild at Heart. |
| 1995 | Delivered his acclaimed performance in Leaving Las Vegas. |
| 1996 | Won the Academy Award for Best Actor for Leaving Las Vegas. |
| 1996 | Starred in the action blockbuster The Rock, beginning a major period of commercial success. |
| 1997 | Appeared in Con Air and Face/Off, two of his most famous action films. |
| 1998 | Starred in City of Angels and continued his rise as a major Hollywood leading man. |
| 2000 | Appeared in Gone in 60 Seconds. |
| 2004 | Starred as Benjamin Franklin Gates in National Treasure. |
| 2007 | Returned as Johnny Blaze in Ghost Rider. |
| 2007 | Starred in National Treasure: Book of Secrets, another major commercial success. |
| 2010 | Appeared in Kick-Ass and continued working across action and comedy. |
| 2011–2019 | Maintained an extremely active film career, appearing in numerous mainstream and independent productions. |
| 2021 | Earned strong critical attention for Pig. |
| 2022 | Starred in The Unbearable Weight of Massive Talent, playing a fictionalized version of himself. |
| 2023 | Appeared in Renfield and Dream Scenario. |
| 2024 | Starred in Longlegs and The Surfer. |
| 2026 | Returned to the Spider-Man universe in Spider-Noir, continuing his career in television as well as film. |
| 2026 | At 62, Nicolas Cage remains an active actor with a career spanning more than four decades. |
Nicolas Cage Net Worth
| Year | Estimated Net Worth | Net Worth Status / Career Context |
|---|---|---|
| 2020 | Not reliably established | Continued working steadily in film; exact annual net worth is not publicly verified. |
| 2021 | Not reliably established | Pig received strong critical attention and continued his active film career. |
| 2022 | Not reliably established | The Unbearable Weight of Massive Talent renewed attention around his career. |
| 2023 | Not reliably established | Appeared in Renfield, Dream Scenario, and The Flash. |
| 2024 | Not reliably established | Starred in Longlegs and The Surfer. |
| 2025 | Estimates varied | Public estimates differed, so an exact figure should not be presented as confirmed. |
| 2026 | $30 million estimated | Celebrity Net Worth currently estimates his net worth at $30 million; other publications have reported different figures. |
Nicolas Cage Awards & Honors
| Year | Award / Organization | Category / Work | Result |
|---|---|---|---|
| 1988 | Chicago Film Critics Association | Most Promising Actor – Moonstruck | Nominated |
| 1990 | Independent Spirit Awards | Best Male Lead – Wild at Heart | Nominated |
| 1995 | Los Angeles Film Critics Association | Best Actor – Leaving Las Vegas | Won |
| 1995 | National Society of Film Critics | Best Actor – Leaving Las Vegas | Won |
| 1995 | New York Film Critics Circle | Best Actor – Leaving Las Vegas | Won |
| 1996 | Academy Awards (Oscars) | Best Actor – Leaving Las Vegas | 🏆 Won |
| 1996 | Golden Globe Awards | Best Actor – Drama – Leaving Las Vegas | 🏆 Won |
| 1996 | Screen Actors Guild Awards | Outstanding Male Actor – Leaving Las Vegas | 🏆 Won |
| 1996 | BAFTA Awards | Best Actor – Leaving Las Vegas | Nominated |
| 1997 | MTV Movie Awards | Best Male Performance – The Rock | Nominated |
| 1997 | Blockbuster Entertainment Awards | Favorite Actor – Action – The Rock | Won |
| 1998 | MTV Movie Awards | Best On-Screen Duo – Face/Off | Nominated |
| 2000 | Golden Globe Awards | Best Actor – Drama – Bringing Out the Dead | Nominated |
| 2003 | Golden Globe Awards | Best Actor – Comedy/Musical – Adaptation | Won |
| 2003 | Academy Awards | Best Actor – Adaptation | Nominated |
| 2003 | Screen Actors Guild Awards | Outstanding Male Actor – Adaptation | Nominated |
| 2006 | Saturn Awards | Best Actor – Lord of War | Nominated |
| 2007 | Teen Choice Awards | Choice Movie Actor – Drama – Ghost Rider | Nominated |
| 2010 | Saturn Awards | Best Actor – Knowing | Nominated |
| 2011 | Saturn Awards | Best Actor – Kick-Ass | Nominated |
| 2022 | Fangoria Chainsaw Awards | Best Lead Performance – Pig | Nominated |
| 2024 | Independent Spirit Awards | Best Male Lead – Dream Scenario | Nominated |
| 2025 | Critics Choice Super Awards | Best Actor in a Horror Movie – Longlegs | Nominated |
| 1998 | Hollywood Walk of Fame | Motion Pictures | ⭐ Received a Star |
Nicolas Cage Famous Films
| Year | Film | Role | Why It Is Famous |
|---|---|---|---|
| 1983 | Valley Girl | Randy | One of Cage’s early breakthrough roles |
| 1987 | Raising Arizona | H.I. McDunnough | Cult comedy and major early success |
| 1987 | Moonstruck | Ronny Cammareri | Acclaimed romantic comedy |
| 1990 | Wild at Heart | Sailor Ripley | David Lynch’s celebrated crime drama |
| 1995 | ** Leaving Las Vegas ** | Ben Sanderson | Earned Cage the Academy Award for Best Actor |
| 1996 | ** The Rock ** | Dr. Stanley Goodspeed | Major action blockbuster |
| 1997 | ** Con Air ** | Cameron Poe | One of his most recognizable action roles |
| 1997 | ** Face/Off ** | Castor Troy / Sean Archer | Famous action thriller starring Cage and John Travolta |
| 2000 | Gone in 60 Seconds | Memphis Raines | Popular car-heist action film |
| 2002 | Adaptation. | Charlie & Donald Kaufman | Academy Award-nominated performance |
| 2004 | ** National Treasure ** | Benjamin Franklin Gates | Major adventure hit and franchise starter |
| 2006 | World Trade Center | John McLoughlin | Drama based on the September 11 attacks |
| 2007 | ** Ghost Rider ** | Johnny Blaze | Popular Marvel comic-book adaptation |
| 2007 | National Treasure: Book of Secrets | Benjamin Franklin Gates | Successful sequel |
| 2010 | Kick-Ass | Big Daddy | Popular comic-book action comedy |
| 2011 | Drive Angry | Milton | Supernatural action film |
| 2018 | Mandy | Red Miller | Acclaimed psychedelic action-horror film |
| 2021 | ** Pig ** | Robin Feld | Critically praised independent drama |
| 2022 | ** The Unbearable Weight of Massive Talent ** | Nicolas Cage | Cage plays a fictionalized version of himself |
| 2023 | Renfield | Dracula | Horror-comedy featuring Cage as Dracula |
| 2023 | Dream Scenario | Paul Matthews | Acclaimed surreal comedy-drama |
| 2024 | ** Longlegs ** | Longlegs | Highly praised horror thriller |
| 2024 | The Surfer | The Surfer | Psychological thriller |
| 2026 | ** Spider-Noir ** | Ben Reilly / Spider-Man Noir | Major television role expanding his comic-book connection |
















