Anna Faris net worth is estimated at around $30 million in 2026. The American actress and comedian is best known for playing Cindy Campbell in the Scary Movie franchise and Christy Plunkett in the hit sitcom Mom. Born on November 29, 1976, Anna Faris is 49 years old and stands approximately 5 feet 4 inches (1.63 m) tall. Her successful career in film, television, voice acting, writing, and podcasting has made her a familiar name in Hollywood.
Anna Faris – Quick bio Table
| Detail | Information |
|---|---|
| Full Name | Anna Kay Faris |
| Date of Birth | November 29, 1976 |
| Age | 49 years (2026) |
| Height | 5 ft 4 in (1.63 m) |
| Birthplace | Baltimore, Maryland, USA |
| Nationality | American |
| Profession | Actress, comedian, producer, writer, author, podcaster |
| Famous For | Scary Movie, The House Bunny, Mom |
| Net Worth | Estimated $30 million |
| Education | University of Washington |
| Spouse | Michael Barrett |
| Children | One son |
| Hair Color | Blonde |
| Eye Color | Blue |
| Years Active | 1986–present |
| Notable Character | Cindy Campbell in Scary Movie |
| Podcast | Anna Faris Is Unqualified |
| Book | Unqualified (2017) & MORE |


Anna Faris Career Timeline
| Year | Career Milestone |
|---|---|
| 1976 | Born November 29, 1976, in Baltimore, Maryland, USA. |
| 1986 | Began professional acting as a child, including theater work in Seattle. |
| 1999 | Made her feature-film debut in Lovers Lane. |
| 2000 | Breakthrough role as Cindy Campbell in Scary Movie, which made her widely known. |
| 2001 | Returned as Cindy Campbell in Scary Movie 2. |
| 2003 | Starred in Scary Movie 3. |
| 2005 | Appeared in Just Friends and the acclaimed drama Brokeback Mountain. |
| 2006 | Featured in My Super Ex-Girlfriend and continued expanding her comedy career. |
| 2008 | Starred as Shelley Darlingson in The House Bunny. |
| 2009 | Voiced Sam Sparks in Cloudy with a Chance of Meatballs. |
| 2010 | Returned as Sam Sparks in Cloudy with a Chance of Meatballs 2 later in the franchise. |
| 2013 | Began starring as Christy Plunkett in the CBS sitcom Mom. |
| 2014 | Continued her successful run on Mom while working in film and voice acting. |
| 2017 | Published her memoir Unqualified and continued her podcast Anna Faris Is Unqualified. |
| 2018 | Continued starring in Mom and working on various film and television projects. |
| 2020 | Left Mom after seven seasons, while the series continued for one more season. |
| 2021 | Married Michael Barrett. |
| 2022–2025 | Maintained a more selective acting schedule while continuing creative projects. |
| 2026 | Returned to the Scary Movie franchise as Cindy Campbell, reconnecting with the role that established her film career. |
| 2026 | Continued expanding her film career with projects including Spa Weekend. |
| 2026 | Remains an active actress, comedian, producer, writer, author, and podcaster. |
Anna Faris Net Worth 2020–2026
| Year | Estimated Net Worth | Status |
|---|---|---|
| 2020 | $25 million* | Estimated; around the end of her Mom run |
| 2021 | $25–27 million* | Estimated; continued film, podcast, and other income |
| 2022 | $27 million* | Estimated; no independently verified annual figure |
| 2023 | $28 million* | Estimated; no independently verified annual figure |
| 2024 | $28–29 million* | Estimated; no independently verified annual figure |
| 2025 | $29 million* | Estimated; continued entertainment and other activities |
| 2026 | $30 million | Current published estimate from Celebrity Net Worth |
Anna Faris Awards & Nominations
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2000 | MTV Movie Awards | Best Breakthrough Female Performance | Scary Movie | Nominated |
| 2000 | MTV Movie Awards | Best Comedic Performance | Scary Movie | Nominated |
| 2001 | MTV Movie Awards | Best Comedic Performance | Scary Movie 2 | Nominated |
| 2003 | Teen Choice Awards | Choice Movie Actress – Comedy | Scary Movie 3 | Nominated |
| 2004 | MTV Movie Awards | Best Comedic Performance | Scary Movie 3 | Nominated |
| 2007 | Teen Choice Awards | Choice Movie Actress – Comedy | The House Bunny | Nominated |
| 2009 | MTV Movie Awards | Best Comedic Performance | The House Bunny | Nominated |
| 2012 | Comedy Awards | Comedy Actress – Film | What’s Your Number? | Nominated |
| 2012 | People’s Choice Awards | Favorite Comedy Movie Actress | What’s Your Number? | Nominated |
| 2015 | People’s Choice Awards | Favorite Actress in a New TV Series | Mom | Nominated |
| 2016 | People’s Choice Awards | Favorite Actress in a New TV Series | Mom | Nominated |
| 2017 | People’s Choice Awards | Favorite Actress – New TV Series | Mom | Nominated |
| 2018 | People’s Choice Awards | Favorite Comedy TV Actress | Mom | Nominated |
| 2019 | People’s Choice Awards | Favorite Comedy TV Star | Mom | Nominated |
| 2020 | People’s Choice Awards | Comedy TV Star of 2020 | Mom | Nominated |
| 2021 | People’s Choice Awards | Comedy TV Star | Mom | Nominated |
Anna Faris Famous Movies
| Year | Movie | Role | Why It Is Notable |
|---|---|---|---|
| 1999 | Lovers Lane | Jannelle Bay | Film debut and early horror role |
| 2000 | Scary Movie | Cindy Campbell | Breakthrough role that made her widely famous |
| 2001 | Scary Movie 2 | Cindy Campbell | Continued her signature comedy role |
| 2002 | The Hot Chick | April | Popular body-swap comedy |
| 2003 | Scary Movie 3 | Cindy Campbell | Major box-office comedy success |
| 2004 | Lost in Translation | Kelly | Acclaimed comedy-drama directed by Sofia Coppola |
| 2005 | Just Friends | Samantha James | Popular romantic comedy |
| 2005 | Brokeback Mountain | Lashawn Malone | Critically acclaimed drama |
| 2006 | Scary Movie 4 | Cindy Campbell | Returned to the successful franchise |
| 2006 | My Super Ex-Girlfriend | Hannah | Superhero romantic comedy |
| 2007 | Smiley Face | Jane F | Lead role in an independent comedy |
| 2008 | The House Bunny | Shelley Darlingson | One of her most recognizable leading roles |
| 2008 | The Sitter | Roxanne | Comedy featuring Faris in a supporting role |
| 2009 | Cloudy with a Chance of Meatballs | Sam Sparks (voice) | Major animated hit |
| 2010 | Yogi Bear | Karen (voice) | Family comedy animation |
| 2011 | What’s Your Number? | Ally Darling | Romantic comedy starring Faris |
| 2012 | The Dictator | Zoey | Political satire comedy |
| 2013 | Cloudy with a Chance of Meatballs 2 | Sam Sparks (voice) | Returned to the successful animated franchise |
| 2013 | Movie 43 | Vanessa | Ensemble comedy |
| 2016 | Keanu | Anna | Action-comedy appearance |
| 2018 | Overboard | Kate Sullivan | Remake of the classic romantic comedy |
| 2026 | Scary Movie | Cindy Campbell | Return to the franchise that launched her mainstream film career |
















