Brian Roberts and Edward Roski Jr. are two highly successful American business leaders whose careers have shaped major companies and industries. Roberts built his reputation through Comcast and the global media business, while Roski became a leading figure in commercial real estate, sports and philanthropy through Majestic Realty. Both have long-standing family connections to their businesses and have built substantial fortunes. Their backgrounds are quite different, making this comparison useful for readers interested in age, net worth, height, education, family, career and personal interests.
Brian Roberts and Edward Roski Jr – Quick Bio Table
| Detail | Brian Roberts | Edward Roski Jr. |
|---|---|---|
| Full Name | Brian L. Roberts | Edward P. Roski Jr. |
| Date of Birth | June 28, 1959 | December 25, 1938 |
| Net Worth | Estimated around $1.3–$1.9 billion | Estimated around $8.16 billion |
| Age | 67 years | 87 years |
| Birthplace | Philadelphia, Pennsylvania, USA | Oklahoma, USA |
| Nationality | American | American |
| Profession | Businessman, media executive | Businessman, real-estate developer, investor |
| Known For | Chairman and Co-CEO of Comcast | Chairman of Majestic Realty Co. |
| Father | Ralph J. Roberts, Comcast founder | Edward P. Roski Sr., Majestic Realty founder |
| Education | University of Pennsylvania, Wharton School | University of Southern California |
| Degree | Business education at Wharton | B.S. in Finance and Real Estate, 1962 |
| Career Began | Joined Comcast in 1981 | Joined Majestic Realty in 1966 |
| Major Career Role | President of Comcast in 1990; CEO in 2002; Chairman in 2004 | Chairman of Majestic Realty; previously President |
| Current Leadership | Chairman and Co-CEO, Comcast | Chairman of the Board, Majestic Realty |
| Major Industry | Media, technology, telecommunications and entertainment | Commercial real estate, sports and entertainment |
| Major Business Achievement | Led Comcast’s expansion, including NBCUniversal and Sky | Helped expand Majestic Realty into a major privately held real-estate developer |
| Sports Connections | Strong interest in sports and squash | Co-owner of the Los Angeles Lakers, Los Angeles Kings and Crypto.com Arena |
| Height | Not reliably publicly documented | Not reliably publicly documented |
| Weight | Not reliably publicly documented | Not reliably publicly documented |
| Hair Color | Not reliably documented | Not reliably documented |
| Eye Color | Not reliably documented | Not reliably documented |
| Marital Status | Married | Widower |
| Spouse | Aileen Kennedy Roberts | Gayle Garner Roski |
| Children | Three | Three |
| Grandchildren | Not publicly emphasized in major biographies | Eight |
| Hobbies / Interests | Squash and sports | Adventure travel, mountaineering, cycling and diving |
| Notable Adventure | Competitive squash player; six-time Maccabiah Games competitor | Visited Everest Base Camp, K2, Kilimanjaro and the Titanic wreck |
| Military Service | Not applicable | U.S. Marine Corps, 1962–1966 |
| Military Honors | — | Bronze Star and two Purple Hearts |
| Philanthropy | Major charitable and community involvement | Majestic Realty Foundation and Land of the Free Foundation |
| No reliably verified personal Instagram identified | No reliably verified personal Instagram identified | |
| Company Founded by Family | Comcast | Majestic Realty |
| Company Founded | Comcast was founded by Ralph Roberts and partners | Majestic Realty was founded in 1948 by Edward P. Roski Sr. |
| Current Company Scale | Comcast: global media and technology company | Majestic: 92M+ square-foot portfolio and 400+ buildings |
| Major Recognition | Recognized among leading business executives | NAIOP SoCal Hall of Fame inaugural inductee |
| Primary Source of Wealth | Comcast holdings and executive wealth | Real estate and sports investments |
Brian Roberts and Edward Roski Jr Images




















