Hunxho has built a growing name in hip-hop through his melodic delivery, personal lyrics, and Atlanta-rooted sound. Born Ibrahim Muhammad Dodo, the rapper began releasing music in 2017 before gaining wider attention with “Let’s Get It” and later collaborations with established artists. His music career, touring, streaming activity, and label work have contributed to his growing profile. His exact finances are private, so his 2026 net worth is only an estimate, based on publicly reported career and income information.
Hunxho – Quick Bio Table
| Profile Detail | Hunxho Information |
|---|---|
| Full Name | Ibrahim Muhammad Dodo |
| Stage Name | Hunxho |
| Height | Estimated around 6 ft 7 in (201 cm) |
| Net Worth | Estimated $1 million–$3 million (2026) |
| Date of Birth | June 20, 1999 |
| Age | 27 years old (2026) |
| Birthplace | Greensboro, North Carolina, USA |
| Raised In | East Atlanta, Georgia |
| Nationality | American |
| Profession | Rapper, singer, and songwriter |
| Career Started | 2017 |
| Famous For | “Let’s Get It,” melodic rap, and collaborations with major hip-hop artists |
| Music Genre | Hip-hop, trap, and Southern hip-hop |
| Record Label | 300 Entertainment |
| Parents | His father is reported to be Nigerian and his mother African American |
| Siblings | Detailed information is not consistently documented publicly |
| Education | Attended college in Colorado; detailed records are limited |
| Hobbies / Interests | Basketball and music |
| Weight | Estimated around 202 lb (92 kg) |
| Hair Color | Black |
| Eye Color | Dark/black |
| @hunxho | |
| Marital Status | Not publicly confirmed as married |
| Children | Publicly reported to be a father |
| Main Income Sources | Music streaming, performances, touring, collaborations, and merchandise |
| Breakthrough Song | “Let’s Get It” (2021) |
| Notable Collaboration | “Let’s Get It” remix featuring 21 Savage |
| Notable Projects | Street Poetry, Xhosen, Humble as Ever, 22, and For Her |
| Musical Influences | Young Thug, Rich Homie Quan, Skooly, Future, and Gucci Mane |
| Career Base | Atlanta, Georgia, USA |
| Family | Keeps much of his private family life away from the public spotlight |
| 2026 Career Status | Active recording and performing artist with a growing presence in mainstream hip-hop |


Hunxho Career Timeline
| Year | Career Milestone |
|---|---|
| 2017 | Hunxho began seriously pursuing music and started developing his sound as an independent artist. |
| 2018 | He continued releasing early independent music and building a local following around Atlanta. |
| 2020 | Released Street Poet, strengthening his underground catalog and establishing his “street poetry” style. |
| 2021 | His breakthrough arrived with “Let’s Get It.” The song gained major attention and later received a 21 Savage remix. He also released Street Poet 2. |
| 2022 | Hunxho signed with 300 Entertainment and released Street Poetry. He later released the XHOSEN EP, named after his son. |
| 2023 | Released Humble as Ever and his debut studio album 22. He also joined Lil Baby’s I.O.U. Tour as a supporting artist. |
| 2023 | Released For Her, which became his first project to reach the Billboard 200. |
| 2024 | Released Before the Album and Thank God. His single “Your Friends” featuring Summer Walker became an important career record and earned RIAA Gold certification. |
| 2024 | Hunxho was selected for the 2024 XXL Freshman Class and completed his first major headlining run, the One Night Only Tour. |
| 2025 | Released For Us and For Her 2, continuing his work with 300 Entertainment. |
| 2025 | Released For Her 2 (Deluxe) with six additional tracks, extending the project and closing out another active year. |
| 2026 | Continues working as an active recording and performing artist, building on his growing catalog and established hip-hop career. |
Hunxho Net Worth
| Year | Estimated Net Worth / Financial Picture | Main Income Sources |
|---|---|---|
| 2021 | Estimated: $100K–$250K | Music releases, streaming, early performances |
| 2022 | Estimated: $250K–$500K | Music, streaming, label deal, live performances |
| 2023 | Estimated: $500K–$1M | Streaming, touring, music releases, performances |
| 2024 | Estimated: $750K–$1.5M | Streaming, touring, collaborations, merchandise |
| 2025 | Estimated: $1M–$2M | Music royalties, performances, touring, merchandise |
| 2026 | Estimated: $1M–$3M | Streaming, live shows, touring, merchandise, collaborations and music rights |
Hunxho Awards & Achievements
| Year | Award / Achievement | Result / Recognition |
|---|
| 2024 | XXL Freshman Class | Selected as a member of the 2024 XXL Freshman Class, recognizing him among that year’s emerging hip-hop artists. |
| 2024 | RIAA Gold Certification – “Your Friends” | “Your Friends” earned Gold certification, becoming one of Hunxho’s major commercial milestones. |
| 2024 | One Night Only Tour | Sold-out headlining tour, helping expand his audience beyond Atlanta. |
| 2025 | XXL Awards – Best New Artist of the Year nomination | Nominated for Best New Artist of the Year at the 2025 XXL Awards. |
| 2025 | 1 Billion+ Career Streams | His catalog surpassed 1 billion total streams, marking a major career milestone. |
Hunxho’s Famous Rap Songs
| Song | Year | Why It Is Notable |
|---|---|---|
| Let’s Get It | 2021 | One of Hunxho’s major breakthrough songs; the 21 Savage remix helped expand its reach. |
| Your Friends ft. Summer Walker | 2024 | A prominent collaboration that later received RIAA Gold certification. |
| U the 1 | 2024 | Popular track from his Thank God era. |
| Walked In | 2024 | A well-known track showcasing his melodic rap style. |
| Closer | 2024 | Featured on his Thank God project. |
| Brainwashed | 2023 | Featured on his 22 project and reflects his personal, melodic approach to rap. |
| By Myself | 2023 | One of the notable songs from his 22 era. |
| Hit List | 2023 | Another recognized track from his growing catalog. |

















